06 - 08 Apr 2007
2007 FORMULA 1™ Petronas Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:34.811 | 14 | |
| 2 | 5 | Felipe Massa | Ferrari | 1:34.953 | 0.142 | 15 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 1:35.311 | 0.500 | 11 |
| 4 | 10 | Robert Kubica | BMW | 1:35.385 | 0.574 | 16 |
| 5 | 6 | Kimi Räikkönen | Ferrari | 1:35.498 | 0.687 | 7 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 1:35.770 | 0.959 | 16 |
| 7 | 9 | Nick Heidfeld | BMW | 1:36.160 | 1.349 | 20 |
| 8 | 23 | Anthony Davidson | Super Aguri-Honda | 1:36.195 | 1.384 | 19 |
| 9 | 11 | Ralf Schumacher | Toyota | 1:36.245 | 1.434 | 20 |
| 10 | 15 | Mark Webber | Red Bull-Renault | 1:36.257 | 1.446 | 17 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 1:36.273 | 1.462 | 13 |
| 12 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:36.297 | 1.486 | 18 |
| 13 | 3 | Giancarlo Fisichella | Renault | 1:36.434 | 1.623 | 15 |
| 14 | 17 | Alexander Wurz | Williams-Toyota | 1:36.473 | 1.662 | 16 |
| 15 | 19 | Scott Speed | STR-Ferrari | 1:36.501 | 1.690 | 14 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 1:36.545 | 1.734 | 18 |
| 17 | 7 | Jenson Button | Honda | 1:36.658 | 1.847 | 20 |
| 18 | 4 | Heikki Kovalainen | Renault | 1:36.876 | 2.065 | 6 |
| 19 | 8 | Rubens Barrichello | Honda | 1:36.972 | 2.161 | 19 |
| 20 | 12 | Jarno Trulli | Toyota | 1:37.473 | 2.662 | 16 |
| 21 | 20 | Adrian Sutil | Spyker-Ferrari | 1:38.018 | 3.207 | 20 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 1:38.225 | 3.414 | 20 |
