06 - 08 Apr 2007
2007 FORMULA 1™ Petronas Malaysian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 22 | 15:40:13 | 206.355 | 1:36.701 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 42 | 16:13:06 | 206.014 | 1:36.861 |
| 3 | 5 | Felipe Massa | Ferrari | 42 | 16:13:42 | 205.298 | 1:37.199 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 40 | 16:09:46 | 205.237 | 1:37.228 |
| 5 | 9 | Nick Heidfeld | BMW | 55 | 16:34:55 | 204.838 | 1:37.417 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 18 | 15:33:33 | 204.237 | 1:37.704 |
| 7 | 4 | Heikki Kovalainen | Renault | 41 | 16:12:32 | 204.015 | 1:37.810 |
| 8 | 17 | Alexander Wurz | Williams-Toyota | 19 | 15:35:58 | 203.903 | 1:37.864 |
| 9 | 3 | Giancarlo Fisichella | Renault | 44 | 16:17:21 | 203.872 | 1:37.879 |
| 10 | 12 | Jarno Trulli | Toyota | 40 | 16:10:51 | 203.587 | 1:38.016 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 28 | 15:51:02 | 203.416 | 1:38.098 |
| 12 | 18 | Vitantonio Liuzzi | STR-Ferrari | 21 | 15:39:56 | 202.695 | 1:38.447 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 37 | 16:06:14 | 202.595 | 1:38.496 |
| 14 | 15 | Mark Webber | Red Bull-Renault | 55 | 16:35:54 | 202.504 | 1:38.540 |
| 15 | 8 | Rubens Barrichello | Honda | 32 | 15:57:50 | 202.451 | 1:38.566 |
| 16 | 7 | Jenson Button | Honda | 54 | 16:34:51 | 202.262 | 1:38.658 |
| 17 | 10 | Robert Kubica | BMW | 53 | 16:33:45 | 201.820 | 1:38.874 |
| 18 | 19 | Scott Speed | STR-Ferrari | 54 | 16:35:05 | 201.364 | 1:39.098 |
| 19 | 11 | Ralf Schumacher | Toyota | 52 | 16:31:55 | 201.070 | 1:39.243 |
| 20 | 23 | Anthony Davidson | Super Aguri-Honda | 32 | 15:57:59 | 200.417 | 1:39.566 |
| 21 | 21 | Christijan Albers | Spyker-Ferrari | 5 | 15:12:31 | 196.608 | 1:41.495 |
