13 - 15 Apr 2007
2007 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Kimi Räikkönen | 29.590 |
| 2 | 1 | Fernando Alonso | 29.787 |
| 3 | 5 | Felipe Massa | 29.922 |
| 4 | 2 | Lewis Hamilton | 30.043 |
| 5 | 10 | Robert Kubica | 30.084 |
| 6 | 18 | Vitantonio Liuzzi | 30.120 |
| 7 | 9 | Nick Heidfeld | 30.182 |
| 8 | 8 | Rubens Barrichello | 30.195 |
| 9 | 16 | Nico Rosberg | 30.199 |
| 10 | 17 | Alexander Wurz | 30.249 |
| 11 | 12 | Jarno Trulli | 30.284 |
| 12 | 3 | Giancarlo Fisichella | 30.304 |
| 13 | 4 | Heikki Kovalainen | 30.316 |
| 14 | 7 | Jenson Button | 30.327 |
| 15 | 19 | Scott Speed | 30.381 |
| 16 | 22 | Takuma Sato | 30.391 |
| 17 | 11 | Ralf Schumacher | 30.499 |
| 18 | 23 | Anthony Davidson | 30.556 |
| 19 | 14 | David Coulthard | 30.603 |
| 20 | 15 | Mark Webber | 30.628 |
| 21 | 20 | Adrian Sutil | 30.910 |
| 22 | 21 | Christijan Albers | 31.077 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Felipe Massa | 40.364 |
| 2 | 6 | Kimi Räikkönen | 40.443 |
| 3 | 1 | Fernando Alonso | 40.687 |
| 4 | 2 | Lewis Hamilton | 40.704 |
| 5 | 10 | Robert Kubica | 41.061 |
| 6 | 9 | Nick Heidfeld | 41.103 |
| 7 | 12 | Jarno Trulli | 41.128 |
| 8 | 11 | Ralf Schumacher | 41.288 |
| 9 | 17 | Alexander Wurz | 41.350 |
| 10 | 7 | Jenson Button | 41.354 |
| 11 | 4 | Heikki Kovalainen | 41.398 |
| 12 | 16 | Nico Rosberg | 41.432 |
| 13 | 18 | Vitantonio Liuzzi | 41.488 |
| 14 | 19 | Scott Speed | 41.496 |
| 15 | 8 | Rubens Barrichello | 41.532 |
| 16 | 3 | Giancarlo Fisichella | 41.586 |
| 17 | 22 | Takuma Sato | 41.627 |
| 18 | 14 | David Coulthard | 41.755 |
| 19 | 23 | Anthony Davidson | 41.806 |
| 20 | 15 | Mark Webber | 41.979 |
| 21 | 20 | Adrian Sutil | 41.983 |
| 22 | 21 | Christijan Albers | 42.443 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Kimi Räikkönen | 23.129 |
| 2 | 5 | Felipe Massa | 23.163 |
| 3 | 1 | Fernando Alonso | 23.187 |
| 4 | 2 | Lewis Hamilton | 23.321 |
| 5 | 12 | Jarno Trulli | 23.480 |
| 6 | 9 | Nick Heidfeld | 23.539 |
| 7 | 4 | Heikki Kovalainen | 23.581 |
| 8 | 17 | Alexander Wurz | 23.639 |
| 9 | 3 | Giancarlo Fisichella | 23.667 |
| 10 | 18 | Vitantonio Liuzzi | 23.684 |
| 11 | 10 | Robert Kubica | 23.714 |
| 12 | 23 | Anthony Davidson | 23.722 |
| 13 | 7 | Jenson Button | 23.735 |
| 14 | 16 | Nico Rosberg | 23.744 |
| 15 | 11 | Ralf Schumacher | 23.786 |
| 16 | 22 | Takuma Sato | 23.796 |
| 17 | 19 | Scott Speed | 23.815 |
| 18 | 15 | Mark Webber | 23.848 |
| 19 | 8 | Rubens Barrichello | 23.850 |
| 20 | 14 | David Coulthard | 23.910 |
| 21 | 20 | Adrian Sutil | 24.040 |
| 22 | 21 | Christijan Albers | 24.213 |
