13 - 15 Apr 2007
2007 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Felipe Massa | 29.315 |
| 2 | 2 | Lewis Hamilton | 29.506 |
| 3 | 6 | Kimi Räikkönen | 29.520 |
| 4 | 9 | Nick Heidfeld | 29.626 |
| 5 | 12 | Jarno Trulli | 29.674 |
| 6 | 10 | Robert Kubica | 29.685 |
| 7 | 16 | Nico Rosberg | 29.716 |
| 8 | 1 | Fernando Alonso | 29.739 |
| 9 | 15 | Mark Webber | 29.758 |
| 10 | 3 | Giancarlo Fisichella | 29.778 |
| 11 | 17 | Alexander Wurz | 29.804 |
| 12 | 23 | Anthony Davidson | 29.902 |
| 13 | 4 | Heikki Kovalainen | 29.925 |
| 14 | 11 | Ralf Schumacher | 29.978 |
| 15 | 7 | Jenson Button | 30.097 |
| 16 | 8 | Rubens Barrichello | 30.139 |
| 17 | 22 | Takuma Sato | 30.194 |
| 18 | 19 | Scott Speed | 30.227 |
| 19 | 18 | Vitantonio Liuzzi | 30.268 |
| 20 | 14 | David Coulthard | 30.518 |
| 21 | 20 | Adrian Sutil | 30.647 |
| 22 | 21 | Christijan Albers | 30.822 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Felipe Massa | 39.154 |
| 2 | 2 | Lewis Hamilton | 39.394 |
| 3 | 6 | Kimi Räikkönen | 39.443 |
| 4 | 9 | Nick Heidfeld | 39.483 |
| 5 | 1 | Fernando Alonso | 39.550 |
| 6 | 10 | Robert Kubica | 39.555 |
| 7 | 12 | Jarno Trulli | 39.618 |
| 8 | 15 | Mark Webber | 39.791 |
| 9 | 16 | Nico Rosberg | 39.876 |
| 10 | 4 | Heikki Kovalainen | 39.882 |
| 11 | 3 | Giancarlo Fisichella | 39.897 |
| 12 | 23 | Anthony Davidson | 39.911 |
| 13 | 17 | Alexander Wurz | 39.924 |
| 14 | 11 | Ralf Schumacher | 39.959 |
| 15 | 8 | Rubens Barrichello | 40.084 |
| 16 | 7 | Jenson Button | 40.128 |
| 17 | 18 | Vitantonio Liuzzi | 40.420 |
| 18 | 22 | Takuma Sato | 40.473 |
| 19 | 19 | Scott Speed | 40.591 |
| 20 | 20 | Adrian Sutil | 40.853 |
| 21 | 14 | David Coulthard | 40.943 |
| 22 | 21 | Christijan Albers | 41.069 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Lewis Hamilton | 22.832 |
| 2 | 6 | Kimi Räikkönen | 22.849 |
| 3 | 5 | Felipe Massa | 22.890 |
| 4 | 1 | Fernando Alonso | 22.925 |
| 5 | 9 | Nick Heidfeld | 22.992 |
| 6 | 10 | Robert Kubica | 23.052 |
| 7 | 4 | Heikki Kovalainen | 23.128 |
| 8 | 12 | Jarno Trulli | 23.137 |
| 9 | 16 | Nico Rosberg | 23.142 |
| 10 | 15 | Mark Webber | 23.182 |
| 11 | 17 | Alexander Wurz | 23.187 |
| 12 | 23 | Anthony Davidson | 23.194 |
| 13 | 3 | Giancarlo Fisichella | 23.214 |
| 14 | 18 | Vitantonio Liuzzi | 23.300 |
| 15 | 8 | Rubens Barrichello | 23.309 |
| 16 | 22 | Takuma Sato | 23.317 |
| 17 | 11 | Ralf Schumacher | 23.357 |
| 18 | 19 | Scott Speed | 23.417 |
| 19 | 7 | Jenson Button | 23.430 |
| 20 | 21 | Christijan Albers | 23.599 |
| 21 | 20 | Adrian Sutil | 23.626 |
| 22 | 14 | David Coulthard | 23.657 |
