11 - 13 May 2007
FORMULA 1™ Gran Premio de España Telefónica 2007
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.880 | 22 | |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 1:22.268 | 0.388 | 21 |
| 3 | 6 | Kimi Räikkönen | Ferrari | 1:22.291 | 0.411 | 19 |
| 4 | 10 | Robert Kubica | BMW | 1:22.446 | 0.566 | 21 |
| 5 | 5 | Felipe Massa | Ferrari | 1:22.565 | 0.685 | 15 |
| 6 | 23 | Anthony Davidson | Super Aguri-Honda | 1:22.665 | 0.785 | 21 |
| 7 | 12 | Jarno Trulli | Toyota | 1:22.740 | 0.860 | 28 |
| 8 | 11 | Ralf Schumacher | Toyota | 1:22.843 | 0.963 | 23 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 1:23.048 | 1.168 | 28 |
| 10 | 7 | Jenson Button | Honda | 1:23.114 | 1.234 | 22 |
| 11 | 17 | Alexander Wurz | Williams-Toyota | 1:23.131 | 1.251 | 23 |
| 12 | 9 | Nick Heidfeld | BMW | 1:23.170 | 1.290 | 26 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 1:23.316 | 1.436 | 22 |
| 14 | 4 | Heikki Kovalainen | Renault | 1:23.322 | 1.442 | 24 |
| 15 | 3 | Giancarlo Fisichella | Renault | 1:23.397 | 1.517 | 21 |
| 16 | 14 | David Coulthard | Red Bull-Renault | 1:23.428 | 1.548 | 21 |
| 17 | 15 | Mark Webber | Red Bull-Renault | 1:23.444 | 1.564 | 21 |
| 18 | 8 | Rubens Barrichello | Honda | 1:23.479 | 1.599 | 23 |
| 19 | 20 | Adrian Sutil | Spyker-Ferrari | 1:23.954 | 2.074 | 25 |
| 20 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:24.104 | 2.224 | 24 |
| 21 | 19 | Scott Speed | STR-Ferrari | 1:24.179 | 2.299 | 19 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 1:24.396 | 2.516 | 25 |
