11 - 13 May 2007
FORMULA 1™ Gran Premio de España Telefónica 2007
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 14 | 14:25:51 | 202.685 | 1:22.680 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 20 | 14:34:19 | 202.205 | 1:22.876 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 17 | 14:30:13 | 201.986 | 1:22.966 |
| 4 | 4 | Heikki Kovalainen | Renault | 32 | 14:52:21 | 201.952 | 1:22.980 |
| 5 | 10 | Robert Kubica | BMW | 20 | 14:34:30 | 201.590 | 1:23.129 |
| 6 | 6 | Kimi Räikkönen | Ferrari | 7 | 14:16:17 | 200.754 | 1:23.475 |
| 7 | 9 | Nick Heidfeld | BMW | 22 | 14:37:20 | 200.735 | 1:23.483 |
| 8 | 14 | David Coulthard | Red Bull-Renault | 18 | 14:31:48 | 200.636 | 1:23.524 |
| 9 | 3 | Giancarlo Fisichella | Renault | 57 | 15:28:01 | 200.550 | 1:23.560 |
| 10 | 16 | Nico Rosberg | Williams-Toyota | 60 | 15:31:59 | 200.231 | 1:23.693 |
| 11 | 11 | Ralf Schumacher | Toyota | 37 | 15:00:04 | 199.492 | 1:24.003 |
| 12 | 22 | Takuma Sato | Super Aguri-Honda | 23 | 14:39:14 | 199.239 | 1:24.110 |
| 13 | 7 | Jenson Button | Honda | 64 | 15:39:08 | 199.059 | 1:24.186 |
| 14 | 8 | Rubens Barrichello | Honda | 16 | 14:29:16 | 198.820 | 1:24.287 |
| 15 | 23 | Anthony Davidson | Super Aguri-Honda | 59 | 15:31:38 | 198.811 | 1:24.291 |
| 16 | 20 | Adrian Sutil | Spyker-Ferrari | 57 | 15:29:40 | 196.710 | 1:25.191 |
| 17 | 18 | Vitantonio Liuzzi | STR-Ferrari | 18 | 14:32:27 | 196.673 | 1:25.207 |
| 18 | 21 | Christijan Albers | Spyker-Ferrari | 61 | 15:35:58 | 196.551 | 1:25.260 |
| 19 | 12 | Jarno Trulli | Toyota | 6 | 14:15:19 | 194.647 | 1:26.094 |
| 20 | 19 | Scott Speed | STR-Ferrari | 6 | 14:15:15 | 194.322 | 1:26.238 |
| 21 | 15 | Mark Webber | Red Bull-Renault | 4 | 14:12:23 | 194.131 | 1:26.323 |
