24 - 27 May 2007
FORMULA 1™ Grand Prix de Monaco 2007
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Adrian Sutil | Spyker-Ferrari | 1:36.612 | 12 | |
| 2 | 6 | Kimi Räikkönen | Ferrari | 1:36.739 | 0.127 | 13 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:36.767 | 0.155 | 15 |
| 4 | 3 | Giancarlo Fisichella | Renault | 1:36.784 | 0.172 | 16 |
| 5 | 19 | Scott Speed | STR-Ferrari | 1:36.954 | 0.342 | 15 |
| 6 | 1 | Fernando Alonso | McLaren-Mercedes | 1:37.020 | 0.408 | 16 |
| 7 | 4 | Heikki Kovalainen | Renault | 1:37.214 | 0.602 | 15 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 1:37.388 | 0.776 | 15 |
| 9 | 7 | Jenson Button | Honda | 1:37.442 | 0.830 | 12 |
| 10 | 8 | Rubens Barrichello | Honda | 1:37.463 | 0.851 | 14 |
| 11 | 15 | Mark Webber | Red Bull-Renault | 1:37.732 | 1.120 | 13 |
| 12 | 5 | Felipe Massa | Ferrari | 1:37.997 | 1.385 | 12 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 1:38.121 | 1.509 | 14 |
| 14 | 23 | Anthony Davidson | Super Aguri-Honda | 1:38.180 | 1.568 | 17 |
| 15 | 14 | David Coulthard | Red Bull-Renault | 1:38.302 | 1.690 | 6 |
| 16 | 10 | Robert Kubica | BMW | 1:38.463 | 1.851 | 13 |
| 17 | 17 | Alexander Wurz | Williams-Toyota | 1:38.876 | 2.264 | 14 |
| 18 | 9 | Nick Heidfeld | BMW | 1:38.899 | 2.287 | 18 |
| 19 | 21 | Christijan Albers | Spyker-Ferrari | 1:38.935 | 2.323 | 14 |
| 20 | 11 | Ralf Schumacher | Toyota | 1:40.677 | 4.065 | 17 |
| 21 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:41.108 | 4.496 | 8 |
| 22 | 12 | Jarno Trulli | Toyota | 1:43.417 | 6.805 | 22 |
