24 - 27 May 2007
FORMULA 1™ Grand Prix de Monaco 2007
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Giancarlo Fisichella | Renault | 23 | 14:33:02 | 29.057 | 29.057 |
| 1 | 16 | Nico Rosberg | Williams-Toyota | 23 | 14:33:28 | 26.446 | 26.446 |
| 1 | 22 | Takuma Sato | Super Aguri-Honda | 24 | 14:35:26 | 28.747 | 28.747 |
| 1 | 21 | Christijan Albers | Spyker-Ferrari | 24 | 14:35:46 | 25.757 | 25.757 |
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 26 | 14:36:29 | 24.861 | 24.861 |
| 1 | 5 | Felipe Massa | Ferrari | 26 | 14:36:43 | 25.872 | 25.872 |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 29 | 14:40:21 | 25.329 | 25.329 |
| 1 | 9 | Nick Heidfeld | BMW | 32 | 14:45:02 | 28.197 | 28.197 |
| 1 | 23 | Anthony Davidson | Super Aguri-Honda | 36 | 14:51:22 | 14.703 | 14.703 |
| 1 | 8 | Rubens Barrichello | Honda | 37 | 14:51:47 | 24.726 | 24.726 |
| 2 | 23 | Anthony Davidson | Super Aguri-Honda | 37 | 14:52:52 | 28.595 | 43.298 |
| 1 | 7 | Jenson Button | Honda | 41 | 14:57:02 | 24.998 | 24.998 |
| 1 | 14 | David Coulthard | Red Bull-Renault | 42 | 14:58:43 | 27.318 | 27.318 |
| 1 | 17 | Alexander Wurz | Williams-Toyota | 44 | 15:00:52 | 26.804 | 26.804 |
| 1 | 4 | Heikki Kovalainen | Renault | 44 | 15:01:20 | 25.501 | 25.501 |
| 1 | 20 | Adrian Sutil | Spyker-Ferrari | 44 | 15:01:56 | 26.838 | 26.838 |
| 1 | 10 | Robert Kubica | BMW | 45 | 15:02:00 | 28.254 | 28.254 |
| 1 | 19 | Scott Speed | STR-Ferrari | 45 | 15:02:31 | 26.479 | 26.479 |
| 1 | 6 | Kimi Räikkönen | Ferrari | 47 | 15:05:03 | 25.002 | 25.002 |
| 1 | 12 | Jarno Trulli | Toyota | 47 | 15:05:42 | 25.228 | 25.228 |
| 1 | 11 | Ralf Schumacher | Toyota | 49 | 15:08:24 | 25.042 | 25.042 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 51 | 15:08:29 | 24.687 | 49.548 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 53 | 15:11:11 | 23.297 | 48.626 |
| 2 | 21 | Christijan Albers | Spyker-Ferrari | 51 | 15:11:51 | 26.295 | 52.052 |
| 2 | 5 | Felipe Massa | Ferrari | 55 | 15:14:23 | 28.150 | 54.022 |
| 2 | 3 | Giancarlo Fisichella | Renault | 55 | 15:14:41 | 24.025 | 53.082 |
| 2 | 22 | Takuma Sato | Super Aguri-Honda | 57 | 15:18:58 | 23.948 | 52.695 |
| 2 | 16 | Nico Rosberg | Williams-Toyota | 59 | 15:20:55 | 24.092 | 50.538 |
| 2 | 8 | Rubens Barrichello | Honda | 60 | 15:22:09 | 24.010 | 48.736 |
| 2 | 7 | Jenson Button | Honda | 61 | 15:23:28 | 24.936 | 49.934 |
