15 - 17 Jun 2007
2007 FORMULA 1™ United States Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:12.156 | 35 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:12.309 | 0.153 | 34 |
| 3 | 5 | Felipe Massa | Ferrari | 1:12.435 | 0.279 | 36 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 1:12.587 | 0.431 | 38 |
| 5 | 9 | Nick Heidfeld | BMW | 1:13.026 | 0.870 | 43 |
| 6 | 14 | David Coulthard | Red Bull-Renault | 1:13.042 | 0.886 | 41 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 1:13.057 | 0.901 | 35 |
| 8 | 4 | Heikki Kovalainen | Renault | 1:13.110 | 0.954 | 48 |
| 9 | 8 | Rubens Barrichello | Honda | 1:13.144 | 0.988 | 40 |
| 10 | 7 | Jenson Button | Honda | 1:13.202 | 1.046 | 46 |
| 11 | 10 | Sebastian Vettel | BMW | 1:13.217 | 1.061 | 50 |
| 12 | 15 | Mark Webber | Red Bull-Renault | 1:13.263 | 1.107 | 21 |
| 13 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:13.332 | 1.176 | 41 |
| 14 | 23 | Anthony Davidson | Super Aguri-Honda | 1:13.364 | 1.208 | 46 |
| 15 | 3 | Giancarlo Fisichella | Renault | 1:13.394 | 1.238 | 44 |
| 16 | 17 | Alexander Wurz | Williams-Toyota | 1:13.539 | 1.383 | 29 |
| 17 | 12 | Jarno Trulli | Toyota | 1:13.692 | 1.536 | 42 |
| 18 | 19 | Scott Speed | STR-Ferrari | 1:13.712 | 1.556 | 34 |
| 19 | 22 | Takuma Sato | Super Aguri-Honda | 1:13.753 | 1.597 | 46 |
| 20 | 11 | Ralf Schumacher | Toyota | 1:13.765 | 1.609 | 39 |
| 21 | 21 | Christijan Albers | Spyker-Ferrari | 1:14.225 | 2.069 | 30 |
| 22 | 20 | Adrian Sutil | Spyker-Ferrari | 1:14.513 | 2.357 | 33 |
