06 - 08 Jul 2007
2007 FORMULA 1™ Santander British Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | Ferrari | 17 | 13:30:04 | 229.514 | 1:20.638 |
| 2 | 5 | Felipe Massa | Ferrari | 17 | 13:30:28 | 228.890 | 1:20.858 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 35 | 13:55:07 | 228.159 | 1:21.117 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 11 | 13:21:53 | 226.600 | 1:21.675 |
| 5 | 9 | Nick Heidfeld | BMW | 17 | 13:30:24 | 225.727 | 1:21.991 |
| 6 | 10 | Robert Kubica | BMW | 14 | 13:26:08 | 225.413 | 1:22.105 |
| 7 | 3 | Giancarlo Fisichella | Renault | 13 | 13:24:50 | 225.328 | 1:22.136 |
| 8 | 11 | Ralf Schumacher | Toyota | 12 | 13:23:34 | 224.307 | 1:22.510 |
| 9 | 4 | Heikki Kovalainen | Renault | 11 | 13:22:05 | 224.193 | 1:22.552 |
| 10 | 17 | Alexander Wurz | Williams-Toyota | 57 | 14:27:58 | 223.810 | 1:22.693 |
| 11 | 16 | Nico Rosberg | Williams-Toyota | 49 | 14:16:49 | 223.262 | 1:22.896 |
| 12 | 14 | David Coulthard | Red Bull-Renault | 40 | 14:03:36 | 222.666 | 1:23.118 |
| 13 | 8 | Rubens Barrichello | Honda | 28 | 13:46:28 | 221.948 | 1:23.387 |
| 14 | 22 | Takuma Sato | Super Aguri-Honda | 42 | 14:07:11 | 221.879 | 1:23.413 |
| 15 | 19 | Scott Speed | STR-Ferrari | 19 | 13:33:45 | 221.462 | 1:23.570 |
| 16 | 7 | Jenson Button | Honda | 29 | 13:47:59 | 221.433 | 1:23.581 |
| 17 | 18 | Vitantonio Liuzzi | STR-Ferrari | 46 | 14:12:54 | 221.308 | 1:23.628 |
| 18 | 12 | Jarno Trulli | Toyota | 17 | 13:30:47 | 221.097 | 1:23.708 |
| 19 | 15 | Mark Webber | Red Bull-Renault | 6 | 13:15:21 | 220.941 | 1:23.767 |
| 20 | 23 | Anthony Davidson | Super Aguri-Honda | 26 | 13:43:54 | 219.951 | 1:24.144 |
| 21 | 21 | Christijan Albers | Spyker-Ferrari | 56 | 14:27:38 | 219.310 | 1:24.390 |
| 22 | 20 | Adrian Sutil | Spyker-Ferrari | 16 | 13:29:52 | 217.698 | 1:25.015 |
