20 - 22 Jul 2007
2007 FORMULA 1™ Grand Prix of Europe
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 34 | 15:27:00 | 199.592 | 1:32.853 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 35 | 15:28:42 | 198.783 | 1:33.231 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 29 | 15:20:36 | 198.421 | 1:33.401 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 32 | 15:24:04 | 197.359 | 1:33.904 |
| 5 | 17 | Alexander Wurz | Williams-Toyota | 33 | 15:26:00 | 196.665 | 1:34.235 |
| 6 | 14 | David Coulthard | Red Bull-Renault | 48 | 15:50:26 | 196.496 | 1:34.316 |
| 7 | 9 | Nick Heidfeld | BMW | 49 | 15:52:03 | 196.417 | 1:34.354 |
| 8 | 15 | Mark Webber | Red Bull-Renault | 29 | 15:19:39 | 196.220 | 1:34.449 |
| 9 | 10 | Robert Kubica | BMW | 49 | 15:52:03 | 196.216 | 1:34.451 |
| 10 | 12 | Jarno Trulli | Toyota | 29 | 15:20:26 | 196.122 | 1:34.496 |
| 11 | 4 | Heikki Kovalainen | Renault | 48 | 15:50:13 | 195.900 | 1:34.603 |
| 12 | 3 | Giancarlo Fisichella | Renault | 48 | 15:50:49 | 195.302 | 1:34.893 |
| 13 | 23 | Anthony Davidson | Super Aguri-Honda | 46 | 15:48:03 | 194.504 | 1:35.282 |
| 14 | 8 | Rubens Barrichello | Honda | 37 | 15:33:07 | 193.792 | 1:35.632 |
| 15 | 11 | Ralf Schumacher | Toyota | 18 | 15:02:29 | 192.658 | 1:36.195 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 18 | 15:02:37 | 190.273 | 1:37.401 |
| 17 | 21 | Markus Winkelhock | Spyker-Ferrari | 13 | 14:54:46 | 180.309 | 1:42.783 |
| 18 | 7 | Jenson Button | Honda | 2 | 14:08:05 | 132.338 | 2:20.041 |
| 19 | 20 | Adrian Sutil | Spyker-Ferrari | 2 | 14:08:27 | 127.112 | 2:25.798 |
| 20 | 16 | Nico Rosberg | Williams-Toyota | 2 | 14:08:43 | 108.410 | 2:50.950 |
| 21 | 19 | Scott Speed | STR-Ferrari | 2 | 14:08:49 | 101.884 | 3:01.900 |
| 22 | 18 | Vitantonio Liuzzi | STR-Ferrari | 2 | 14:09:11 | 91.610 | 3:22.300 |
