03 - 05 Aug 2007
FORMULA 1™ Magyar Nagydíj 2007
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | Ferrari | 70 | 15:39:12 | 197.029 | 1:20.047 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 13 | 14:20:59 | 196.724 | 1:20.171 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 49 | 15:10:58 | 196.349 | 1:20.324 |
| 4 | 10 | Robert Kubica | BMW | 40 | 14:58:32 | 196.117 | 1:20.419 |
| 5 | 9 | Nick Heidfeld | BMW | 16 | 14:25:13 | 195.721 | 1:20.582 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 68 | 15:37:27 | 195.502 | 1:20.672 |
| 7 | 15 | Mark Webber | Red Bull-Renault | 63 | 15:30:55 | 194.915 | 1:20.915 |
| 8 | 4 | Heikki Kovalainen | Renault | 69 | 15:38:57 | 194.867 | 1:20.935 |
| 9 | 11 | Ralf Schumacher | Toyota | 69 | 15:38:40 | 194.804 | 1:20.961 |
| 10 | 22 | Takuma Sato | Super Aguri-Honda | 66 | 15:35:47 | 194.759 | 1:20.980 |
| 11 | 5 | Felipe Massa | Ferrari | 37 | 14:55:23 | 194.756 | 1:20.981 |
| 12 | 12 | Jarno Trulli | Toyota | 48 | 15:10:11 | 194.104 | 1:21.253 |
| 13 | 17 | Alexander Wurz | Williams-Toyota | 49 | 15:11:44 | 194.078 | 1:21.264 |
| 14 | 14 | David Coulthard | Red Bull-Renault | 67 | 15:36:47 | 193.390 | 1:21.553 |
| 15 | 3 | Giancarlo Fisichella | Renault | 66 | 15:35:29 | 193.054 | 1:21.695 |
| 16 | 19 | Sebastian Vettel | STR-Ferrari | 65 | 15:34:51 | 192.536 | 1:21.915 |
| 17 | 8 | Rubens Barrichello | Honda | 34 | 14:51:39 | 192.327 | 1:22.004 |
| 18 | 23 | Anthony Davidson | Super Aguri-Honda | 39 | 14:58:14 | 191.948 | 1:22.166 |
| 19 | 20 | Adrian Sutil | Spyker-Ferrari | 67 | 15:38:24 | 191.721 | 1:22.263 |
| 20 | 18 | Vitantonio Liuzzi | STR-Ferrari | 35 | 14:52:52 | 191.379 | 1:22.410 |
| 21 | 7 | Jenson Button | Honda | 25 | 14:38:42 | 190.234 | 1:22.906 |
| 22 | 21 | Sakon Yamamoto | Spyker-Ferrari | 4 | 14:09:21 | 181.824 | 1:26.741 |
