28 - 30 Sep 2007
2007 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 27 | 14:24:16 | 186.259 | 1:28.193 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 25 | 14:21:21 | 185.590 | 1:28.511 |
| 3 | 15 | Mark Webber | Red Bull-Renault | 30 | 14:29:05 | 184.695 | 1:28.940 |
| 4 | 10 | Robert Kubica | BMW | 32 | 14:32:26 | 184.527 | 1:29.021 |
| 5 | 19 | Sebastian Vettel | STR-Ferrari | 31 | 14:30:31 | 184.452 | 1:29.057 |
| 6 | 9 | Nick Heidfeld | BMW | 28 | 14:26:33 | 184.396 | 1:29.084 |
| 7 | 5 | Felipe Massa | Ferrari | 32 | 14:33:02 | 183.359 | 1:29.588 |
| 8 | 6 | Kimi Räikkönen | Ferrari | 29 | 14:28:06 | 183.295 | 1:29.619 |
| 9 | 4 | Heikki Kovalainen | Renault | 34 | 14:35:28 | 183.222 | 1:29.655 |
| 10 | 16 | Nico Rosberg | Williams-Toyota | 27 | 14:25:16 | 182.670 | 1:29.926 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 56 | 15:13:47 | 182.345 | 1:30.086 |
| 12 | 3 | Giancarlo Fisichella | Renault | 33 | 14:34:01 | 181.738 | 1:30.387 |
| 13 | 18 | Vitantonio Liuzzi | STR-Ferrari | 35 | 14:37:26 | 181.205 | 1:30.653 |
| 14 | 11 | Ralf Schumacher | Toyota | 33 | 14:34:54 | 180.782 | 1:30.865 |
| 15 | 8 | Rubens Barrichello | Honda | 57 | 15:15:40 | 180.395 | 1:31.060 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 54 | 15:12:59 | 179.514 | 1:31.507 |
| 17 | 23 | Anthony Davidson | Super Aguri-Honda | 27 | 14:25:12 | 178.935 | 1:31.803 |
| 18 | 20 | Adrian Sutil | Spyker-Ferrari | 54 | 15:11:10 | 178.763 | 1:31.891 |
| 19 | 7 | Jenson Button | Honda | 58 | 15:17:29 | 178.647 | 1:31.951 |
| 20 | 21 | Sakon Yamamoto | Spyker-Ferrari | 33 | 14:34:38 | 178.300 | 1:32.130 |
| 21 | 12 | Jarno Trulli | Toyota | 55 | 15:12:55 | 177.752 | 1:32.414 |
| 22 | 17 | Alexander Wurz | Williams-Toyota | 19 | 14:12:38 | 130.749 | 2:05.636 |
