04 - 06 Apr 2008
2008 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:32.233 | 20 | |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:32.350 | 0.117 | 15 |
| 3 | 7 | Nico Rosberg | Williams-Toyota | 1:32.415 | 0.182 | 23 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:32.705 | 0.472 | 21 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:32.868 | 0.635 | 20 |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | 1:33.121 | 0.888 | 24 |
| 7 | 4 | Robert Kubica | BMW Sauber | 1:33.333 | 1.100 | 16 |
| 8 | 11 | Jarno Trulli | Toyota | 1:33.539 | 1.306 | 27 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 1:33.788 | 1.555 | 20 |
| 10 | 5 | Fernando Alonso | Renault | 1:33.815 | 1.582 | 19 |
| 11 | 12 | Timo Glock | Toyota | 1:33.929 | 1.696 | 28 |
| 12 | 10 | Mark Webber | Red Bull-Renault | 1:33.950 | 1.717 | 20 |
| 13 | 6 | Nelsinho Piquet | Renault | 1:33.981 | 1.748 | 24 |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 1:34.106 | 1.873 | 17 |
| 15 | 14 | Sebastien Bourdais | STR-Ferrari | 1:34.235 | 2.002 | 27 |
| 16 | 15 | Sebastian Vettel | STR-Ferrari | 1:34.321 | 2.088 | 32 |
| 17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:34.892 | 2.659 | 20 |
| 18 | 16 | Jenson Button | Honda | 1:34.915 | 2.682 | 16 |
| 19 | 17 | Rubens Barrichello | Honda | 1:35.174 | 2.941 | 12 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:35.429 | 3.196 | 22 |
| 21 | 19 | Anthony Davidson | Super Aguri-Honda | 1:36.145 | 3.912 | 6 |
| 22 | 18 | Takuma Sato | Super Aguri-Honda | 1:36.536 | 4.303 | 6 |
