04 - 06 Apr 2008
2008 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Felipe Massa | 29.428 |
| 2 | 1 | Kimi Räikkönen | 29.684 |
| 3 | 22 | Lewis Hamilton | 29.723 |
| 4 | 23 | Heikki Kovalainen | 29.793 |
| 5 | 4 | Robert Kubica | 29.815 |
| 6 | 16 | Jenson Button | 29.899 |
| 7 | 8 | Kazuki Nakajima | 29.944 |
| 8 | 9 | David Coulthard | 29.986 |
| 9 | 14 | Sebastien Bourdais | 29.995 |
| 10 | 5 | Fernando Alonso | 29.999 |
| 11 | 6 | Nelsinho Piquet | 30.009 |
| 12 | 11 | Jarno Trulli | 30.105 |
| 13 | 3 | Nick Heidfeld | 30.126 |
| 14 | 7 | Nico Rosberg | 30.134 |
| 15 | 10 | Mark Webber | 30.163 |
| 16 | 21 | Giancarlo Fisichella | 30.181 |
| 17 | 12 | Timo Glock | 30.190 |
| 18 | 20 | Adrian Sutil | 30.259 |
| 19 | 17 | Rubens Barrichello | 30.302 |
| 20 | 15 | Sebastian Vettel | 30.447 |
| 21 | 19 | Anthony Davidson | 30.477 |
| 22 | 18 | Takuma Sato | 30.536 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Felipe Massa | 39.353 |
| 2 | 1 | Kimi Räikkönen | 39.643 |
| 3 | 7 | Nico Rosberg | 39.715 |
| 4 | 22 | Lewis Hamilton | 39.881 |
| 5 | 23 | Heikki Kovalainen | 39.915 |
| 6 | 6 | Nelsinho Piquet | 39.942 |
| 7 | 8 | Kazuki Nakajima | 39.949 |
| 8 | 4 | Robert Kubica | 39.958 |
| 9 | 9 | David Coulthard | 40.009 |
| 10 | 21 | Giancarlo Fisichella | 40.100 |
| 11 | 14 | Sebastien Bourdais | 40.124 |
| 12 | 11 | Jarno Trulli | 40.184 |
| 13 | 5 | Fernando Alonso | 40.203 |
| 14 | 12 | Timo Glock | 40.219 |
| 15 | 10 | Mark Webber | 40.233 |
| 16 | 17 | Rubens Barrichello | 40.268 |
| 17 | 3 | Nick Heidfeld | 40.387 |
| 18 | 16 | Jenson Button | 40.404 |
| 19 | 15 | Sebastian Vettel | 40.538 |
| 20 | 20 | Adrian Sutil | 40.597 |
| 21 | 18 | Takuma Sato | 41.046 |
| 22 | 19 | Anthony Davidson | 41.455 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Felipe Massa | 22.639 |
| 2 | 1 | Kimi Räikkönen | 22.847 |
| 3 | 22 | Lewis Hamilton | 22.875 |
| 4 | 23 | Heikki Kovalainen | 23.044 |
| 5 | 9 | David Coulthard | 23.053 |
| 6 | 14 | Sebastien Bourdais | 23.060 |
| 7 | 7 | Nico Rosberg | 23.060 |
| 8 | 16 | Jenson Button | 23.135 |
| 9 | 4 | Robert Kubica | 23.142 |
| 10 | 6 | Nelsinho Piquet | 23.175 |
| 11 | 10 | Mark Webber | 23.187 |
| 12 | 3 | Nick Heidfeld | 23.199 |
| 13 | 8 | Kazuki Nakajima | 23.205 |
| 14 | 20 | Adrian Sutil | 23.232 |
| 15 | 12 | Timo Glock | 23.254 |
| 16 | 11 | Jarno Trulli | 23.325 |
| 17 | 21 | Giancarlo Fisichella | 23.361 |
| 18 | 5 | Fernando Alonso | 23.391 |
| 19 | 17 | Rubens Barrichello | 23.396 |
| 20 | 15 | Sebastian Vettel | 23.511 |
| 21 | 19 | Anthony Davidson | 23.666 |
| 22 | 18 | Takuma Sato | 23.706 |
