22 - 25 May 2008
FORMULA 1 GRAND PRIX DE MONACO 2008
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 74 | 16:01:43 | 156.789 | 1:16.689 |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 74 | 16:01:40 | 155.586 | 1:17.282 |
| 3 | 5 | Fernando Alonso | Renault | 73 | 16:01:28 | 154.413 | 1:17.869 |
| 4 | 2 | Felipe Massa | Ferrari | 76 | 16:03:52 | 154.379 | 1:17.886 |
| 5 | 4 | Robert Kubica | BMW Sauber | 75 | 16:02:30 | 154.286 | 1:17.933 |
| 6 | 22 | Lewis Hamilton | McLaren-Mercedes | 71 | 15:57:12 | 153.152 | 1:18.510 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 74 | 16:01:31 | 152.614 | 1:18.787 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 74 | 16:01:26 | 152.133 | 1:19.036 |
| 9 | 17 | Rubens Barrichello | Honda | 75 | 16:02:54 | 151.104 | 1:19.574 |
| 10 | 16 | Jenson Button | Honda | 74 | 16:02:55 | 151.089 | 1:19.582 |
| 11 | 12 | Timo Glock | Toyota | 75 | 16:04:18 | 151.021 | 1:19.618 |
| 12 | 11 | Jarno Trulli | Toyota | 75 | 16:04:19 | 150.620 | 1:19.830 |
| 13 | 8 | Kazuki Nakajima | Williams-Toyota | 75 | 16:02:57 | 150.469 | 1:19.910 |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 72 | 16:04:00 | 149.829 | 1:20.251 |
| 15 | 7 | Nico Rosberg | Williams-Toyota | 58 | 15:36:51 | 147.951 | 1:21.270 |
| 16 | 20 | Adrian Sutil | Force India-Ferrari | 60 | 15:38:24 | 146.564 | 1:22.039 |
| 17 | 6 | Nelsinho Piquet | Renault | 40 | 15:09:57 | 131.860 | 1:31.187 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 33 | 14:59:13 | 129.500 | 1:32.849 |
| 19 | 14 | Sebastien Bourdais | STR-Ferrari | 7 | 14:15:23 | 118.872 | 1:41.150 |
| 20 | 9 | David Coulthard | Red Bull-Renault | 7 | 14:15:20 | 117.753 | 1:42.112 |

