06 - 08 Jun 2008
FORMULA 1 GRAND PRIX DU CANADA 2008
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:15.752 | 42 | |
| 2 | 4 | Robert Kubica | BMW Sauber | 1:16.023 | 0.271 | 41 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:16.093 | 0.341 | 39 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:16.331 | 0.579 | 36 |
| 5 | 2 | Felipe Massa | Ferrari | 1:16.413 | 0.661 | 27 |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 1:16.589 | 0.837 | 43 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 1:16.604 | 0.852 | 39 |
| 8 | 7 | Nico Rosberg | Williams-Toyota | 1:16.767 | 1.015 | 37 |
| 9 | 15 | Sebastian Vettel | STR-Ferrari | 1:17.019 | 1.267 | 43 |
| 10 | 11 | Jarno Trulli | Toyota | 1:17.068 | 1.316 | 46 |
| 11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:17.242 | 1.490 | 37 |
| 12 | 9 | David Coulthard | Red Bull-Renault | 1:17.334 | 1.582 | 31 |
| 13 | 17 | Rubens Barrichello | Honda | 1:17.462 | 1.710 | 39 |
| 14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.508 | 1.756 | 39 |
| 15 | 12 | Timo Glock | Toyota | 1:17.549 | 1.797 | 31 |
| 16 | 14 | Sebastien Bourdais | STR-Ferrari | 1:17.559 | 1.807 | 38 |
| 17 | 5 | Fernando Alonso | Renault | 1:17.644 | 1.892 | 30 |
| 18 | 20 | Adrian Sutil | Force India-Ferrari | 1:17.813 | 2.061 | 37 |
| 19 | 16 | Jenson Button | Honda | 1:17.842 | 2.090 | 39 |
| 20 | 6 | Nelsinho Piquet | Renault | 1:18.076 | 2.324 | 17 |



