18 - 20 Jul 2008
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2008
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | STR-Ferrari | 21 | 14:30:28 | 24.893 | 24.893 |
| 1 | 9 | David Coulthard | Red Bull-Renault | 21 | 14:30:46 | 25.247 | 25.247 |
| 1 | 1 | Kimi Räikkönen | Ferrari | 22 | 14:31:43 | 24.352 | 24.352 |
| 1 | 10 | Mark Webber | Red Bull-Renault | 23 | 14:33:08 | 24.769 | 24.769 |
| 1 | 14 | Sebastien Bourdais | STR-Ferrari | 23 | 14:33:17 | 24.841 | 24.841 |
| 1 | 20 | Adrian Sutil | Force India-Ferrari | 25 | 14:36:20 | 24.655 | 24.655 |
| 1 | 3 | Nick Heidfeld | BMW Sauber | 27 | 14:38:25 | 24.602 | 24.602 |
| 1 | 16 | Jenson Button | Honda | 27 | 14:38:47 | 25.145 | 25.145 |
| 1 | 21 | Giancarlo Fisichella | Force India-Ferrari | 27 | 14:39:07 | 22.850 | 22.850 |
| 1 | 7 | Nico Rosberg | Williams-Toyota | 28 | 14:40:06 | 24.015 | 24.015 |
| 1 | 12 | Timo Glock | Toyota | 29 | 14:40:55 | 24.490 | 24.490 |
| 1 | 8 | Kazuki Nakajima | Williams-Toyota | 29 | 14:41:33 | 24.011 | 24.011 |
| 1 | 17 | Rubens Barrichello | Honda | 31 | 14:44:04 | 24.069 | 24.069 |
| 1 | 6 | Nelsinho Piquet | Renault | 35 | 14:49:17 | 28.375 | 28.375 |
| 2 | 16 | Jenson Button | Honda | 35 | 14:49:51 | 24.327 | 49.472 |
| 2 | 2 | Felipe Massa | Ferrari | 38 | 14:54:24 | 25.622 | 25.622 |
| 2 | 21 | Giancarlo Fisichella | Force India-Ferrari | 37 | 14:54:25 | 25.896 | 48.746 |
| 2 | 4 | Robert Kubica | BMW Sauber | 38 | 14:54:26 | 24.419 | 24.419 |
| 2 | 11 | Jarno Trulli | Toyota | 38 | 14:54:29 | 25.043 | 25.043 |
| 2 | 15 | Sebastian Vettel | STR-Ferrari | 38 | 14:54:30 | 24.639 | 49.532 |
| 2 | 5 | Fernando Alonso | Renault | 38 | 14:54:31 | 24.270 | 24.270 |
| 2 | 10 | Mark Webber | Red Bull-Renault | 38 | 14:54:31 | 24.919 | 49.688 |
| 2 | 9 | David Coulthard | Red Bull-Renault | 38 | 14:54:33 | 36.101 | 1:01.348 |
| 2 | 14 | Sebastien Bourdais | STR-Ferrari | 38 | 14:54:33 | 33.428 | 58.269 |
| 2 | 7 | Nico Rosberg | Williams-Toyota | 38 | 14:54:34 | 29.361 | 53.376 |
| 2 | 20 | Adrian Sutil | Force India-Ferrari | 39 | 14:58:09 | 24.986 | 49.641 |
| 2 | 8 | Kazuki Nakajima | Williams-Toyota | 40 | 14:59:29 | 23.280 | 47.291 |
| 2 | 17 | Rubens Barrichello | Honda | 49 | 15:11:56 | 34.314 | 58.383 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 50 | 15:12:17 | 22.952 | 22.952 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 53 | 15:16:11 | 22.263 | 46.865 |
| 3 | 16 | Jenson Button | Honda | 54 | 15:19:06 | 23.000 | 1:12.472 |
Due to technical issues, no data was available on first stops for Hamilton, Kubica, Trulli, Alonso, Massa, and Kovalainen, nor on second stops for Kovalainen and Raikkonen.
