01 - 03 Aug 2008
FORMULA 1 ING MAGYAR NAGYDIJ 2008
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:20.228 | 14 | |
| 2 | 2 | Felipe Massa | Ferrari | 1:20.567 | 0.339 | 14 |
| 3 | 12 | Timo Glock | Toyota | 1:20.623 | 0.395 | 21 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:20.657 | 0.429 | 15 |
| 5 | 6 | Nelsinho Piquet | Renault | 1:20.917 | 0.689 | 21 |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 1:21.096 | 0.868 | 15 |
| 7 | 14 | Sebastien Bourdais | STR-Ferrari | 1:21.179 | 0.951 | 21 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 1:21.184 | 0.956 | 22 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 1:21.187 | 0.959 | 18 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 1:21.195 | 0.967 | 19 |
| 11 | 5 | Fernando Alonso | Renault | 1:21.228 | 1.000 | 21 |
| 12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.357 | 1.129 | 17 |
| 13 | 9 | David Coulthard | Red Bull-Renault | 1:21.489 | 1.261 | 16 |
| 14 | 11 | Jarno Trulli | Toyota | 1:21.601 | 1.373 | 18 |
| 15 | 17 | Rubens Barrichello | Honda | 1:21.703 | 1.475 | 20 |
| 16 | 10 | Mark Webber | Red Bull-Renault | 1:21.752 | 1.524 | 17 |
| 17 | 16 | Jenson Button | Honda | 1:21.772 | 1.544 | 19 |
| 18 | 4 | Robert Kubica | BMW Sauber | 1:21.975 | 1.747 | 18 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:22.189 | 1.961 | 22 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:22.550 | 2.322 | 21 |
