ce 38 Formula 1® - The Official F1® Website e47 7e5 2008 FORMULA 1 TELEFÓNICA GRAND PRIX OF EUROPE Qualifying
1ca

Home - The Official Formula 1 Website Skip to content

3c
22 - 24 Aug 2008

2008 FORMULA 1 TELEFÓNICA GRAND PRIX OF EUROPE

Sector #1
Pos No Driver Time
1 2 Felipe Massa 25.827
2 3 Nick Heidfeld 25.908
3 23 Heikki Kovalainen 25.922
4 7 Nico Rosberg 25.951
5 15 Sebastian Vettel 25.958
6 1 Kimi Räikkönen 25.965
7 5 Fernando Alonso 26.003
8 22 Lewis Hamilton 26.031
9 11 Jarno Trulli 26.064
10 8 Kazuki Nakajima 26.067
11 14 Sebastien Bourdais 26.129
12 12 Timo Glock 26.131
13 10 Mark Webber 26.157
14 16 Jenson Button 26.163
15 4 Robert Kubica 26.166
16 21 Giancarlo Fisichella 26.349
17 17 Rubens Barrichello 26.393
18 6 Nelsinho Piquet 26.403
19 9 David Coulthard 26.413
20 20 Adrian Sutil 26.604
Sector #2
Pos No Driver Time
1 11 Jarno Trulli 44.473
2 15 Sebastian Vettel 44.499
3 3 Nick Heidfeld 44.516
4 22 Lewis Hamilton 44.564
5 4 Robert Kubica 44.567
6 5 Fernando Alonso 44.613
7 2 Felipe Massa 44.676
8 23 Heikki Kovalainen 44.702
9 6 Nelsinho Piquet 44.749
10 1 Kimi Räikkönen 44.767
11 12 Timo Glock 44.790
12 14 Sebastien Bourdais 44.828
13 7 Nico Rosberg 44.831
14 8 Kazuki Nakajima 44.836
15 10 Mark Webber 44.839
16 9 David Coulthard 44.977
17 16 Jenson Button 45.085
18 21 Giancarlo Fisichella 45.202
19 20 Adrian Sutil 45.323
20 17 Rubens Barrichello 45.509
Sector #3
Pos No Driver Time
1 4 Robert Kubica 27.210
2 10 Mark Webber 27.223
3 5 Fernando Alonso 27.236
4 11 Jarno Trulli 27.243
5 15 Sebastian Vettel 27.258
6 23 Heikki Kovalainen 27.351
7 22 Lewis Hamilton 27.356
8 2 Felipe Massa 27.356
9 14 Sebastien Bourdais 27.367
10 1 Kimi Räikkönen 27.392
11 9 David Coulthard 27.410
12 8 Kazuki Nakajima 27.432
13 3 Nick Heidfeld 27.435
14 7 Nico Rosberg 27.477
15 6 Nelsinho Piquet 27.501
16 12 Timo Glock 27.527
17 16 Jenson Button 27.533
18 20 Adrian Sutil 27.672
19 21 Giancarlo Fisichella 27.717
20 17 Rubens Barrichello 27.863
e48
1c cc
321
2008 FORMULA 1 TELEFÓNICA GRAND PRIX OF EUROPE
LIVE TIMING ARCHIVE
4a6 b7
 
da3 b4
0