05 - 07 Sep 2008
2008 FORMULA 1 ING BELGIAN GRAND PRIX
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1 | 14:06:55 | 38.763 | 38.763 |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 11 | 14:24:30 | 27.412 | 27.412 |
| 1 | 1 | Kimi Räikkönen | Ferrari | 12 | 14:26:16 | 27.586 | 27.586 |
| 1 | 10 | Mark Webber | Red Bull-Renault | 12 | 14:26:48 | 30.492 | 30.492 |
| 1 | 2 | Felipe Massa | Ferrari | 13 | 14:28:12 | 28.335 | 28.335 |
| 1 | 5 | Fernando Alonso | Renault | 13 | 14:28:20 | 28.880 | 28.880 |
| 1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 13 | 14:28:34 | 29.413 | 29.413 |
| 1 | 3 | Nick Heidfeld | BMW Sauber | 14 | 14:30:25 | 28.952 | 28.952 |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 14 | 14:30:52 | 17.517 | 46.930 |
| 1 | 11 | Jarno Trulli | Toyota | 14 | 14:31:15 | 29.175 | 29.175 |
| 1 | 14 | Sebastien Bourdais | STR-Ferrari | 15 | 14:32:12 | 28.972 | 28.972 |
| 1 | 4 | Robert Kubica | BMW Sauber | 15 | 14:32:12 | 28.566 | 28.566 |
| 1 | 20 | Adrian Sutil | Force India-Ferrari | 16 | 14:34:54 | 29.723 | 29.723 |
| 1 | 15 | Sebastian Vettel | STR-Ferrari | 17 | 14:35:59 | 28.171 | 28.171 |
| 1 | 17 | Rubens Barrichello | Honda | 17 | 14:36:43 | 28.790 | 28.790 |
| 1 | 9 | David Coulthard | Red Bull-Renault | 22 | 14:45:53 | 32.573 | 32.573 |
| 1 | 16 | Jenson Button | Honda | 22 | 14:45:59 | 29.988 | 29.988 |
| 2 | 21 | Giancarlo Fisichella | Force India-Ferrari | 22 | 14:47:35 | 31.347 | 1:10.110 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 25 | 14:50:11 | 29.127 | 56.713 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 25 | 14:50:16 | 28.807 | 56.219 |
| 1 | 7 | Nico Rosberg | Williams-Toyota | 25 | 14:51:19 | 29.172 | 29.172 |
| 1 | 12 | Timo Glock | Toyota | 26 | 14:53:03 | 28.725 | 28.725 |
| 2 | 5 | Fernando Alonso | Renault | 27 | 14:54:25 | 28.195 | 57.075 |
| 1 | 8 | Kazuki Nakajima | Williams-Toyota | 27 | 14:55:22 | 28.672 | 28.672 |
| 2 | 2 | Felipe Massa | Ferrari | 28 | 14:55:48 | 28.193 | 56.528 |
| 2 | 20 | Adrian Sutil | Force India-Ferrari | 28 | 14:57:35 | 27.253 | 56.976 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 31 | 15:02:06 | 26.710 | 55.662 |
| 2 | 14 | Sebastien Bourdais | STR-Ferrari | 32 | 15:03:49 | 26.868 | 55.840 |
| 2 | 10 | Mark Webber | Red Bull-Renault | 32 | 15:04:13 | 27.645 | 58.137 |
| 2 | 4 | Robert Kubica | BMW Sauber | 33 | 15:05:41 | 32.437 | 1:01.003 |
| 2 | 15 | Sebastian Vettel | STR-Ferrari | 33 | 15:05:43 | 26.000 | 54.171 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 33 | 15:05:54 | 26.475 | 1:13.405 |
| 2 | 11 | Jarno Trulli | Toyota | 35 | 15:11:04 | 26.395 | 55.570 |
| 3 | 21 | Giancarlo Fisichella | Force India-Ferrari | 40 | 15:22:07 | 27.741 | 1:37.851 |
| 3 | 3 | Nick Heidfeld | BMW Sauber | 42 | 15:22:42 | 26.115 | 1:21.777 |
| 2 | 12 | Timo Glock | Toyota | 42 | 15:23:20 | 25.920 | 54.645 |
| 2 | 7 | Nico Rosberg | Williams-Toyota | 42 | 15:24:10 | 30.032 | 59.204 |
| 2 | 9 | David Coulthard | Red Bull-Renault | 42 | 15:24:11 | 27.804 | 1:00.377 |
| 2 | 8 | Kazuki Nakajima | Williams-Toyota | 42 | 15:24:16 | 36.578 | 1:05.250 |
| 2 | 16 | Jenson Button | Honda | 42 | 15:24:34 | 28.341 | 58.329 |
| 3 | 5 | Fernando Alonso | Renault | 43 | 15:24:46 | 29.612 | 1:26.687 |
