10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 14 | Sebastien Bourdais | 15:26:58 | 320.7 |
| 2 | 20 | Adrian Sutil | 14:53:25 | 318.7 |
| 3 | 1 | Kimi Räikkönen | 15:29:02 | 318.4 |
| 4 | 15 | Sebastian Vettel | 14:19:56 | 318.3 |
| 5 | 2 | Felipe Massa | 15:28:13 | 318.3 |
| 6 | 23 | Heikki Kovalainen | 15:29:19 | 316.0 |
| 7 | 10 | Mark Webber | 15:07:38 | 315.6 |
| 8 | 9 | David Coulthard | 15:30:01 | 315.6 |
| 9 | 21 | Giancarlo Fisichella | 14:17:08 | 315.6 |
| 10 | 3 | Nick Heidfeld | 15:04:53 | 314.5 |
| 11 | 22 | Lewis Hamilton | 14:09:37 | 314.0 |
| 12 | 7 | Nico Rosberg | 15:29:46 | 313.1 |
| 13 | 8 | Kazuki Nakajima | 15:26:43 | 313.0 |
| 14 | 6 | Nelsinho Piquet | 15:31:03 | 313.0 |
| 15 | 5 | Fernando Alonso | 15:20:37 | 312.9 |
| 16 | 4 | Robert Kubica | 14:03:38 | 312.6 |
| 17 | 12 | Timo Glock | 14:58:28 | 311.1 |
| 18 | 11 | Jarno Trulli | 14:04:39 | 311.0 |
| 19 | 16 | Jenson Button | 15:29:52 | 310.8 |
| 20 | 17 | Rubens Barrichello | 15:27:48 | 310.7 |
