10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Robert Kubica | BMW Sauber | 1:25.087 | 19 | |
| 2 | 12 | Timo Glock | Toyota | 1:25.171 | 0.084 | 25 |
| 3 | 6 | Nelsinho Piquet | Renault | 1:25.415 | 0.328 | 19 |
| 4 | 3 | Nick Heidfeld | BMW Sauber | 1:25.474 | 0.387 | 24 |
| 5 | 8 | Kazuki Nakajima | Williams-Toyota | 1:25.563 | 0.476 | 23 |
| 6 | 9 | David Coulthard | Red Bull-Renault | 1:25.614 | 0.527 | 20 |
| 7 | 2 | Felipe Massa | Ferrari | 1:25.709 | 0.622 | 15 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 1:25.785 | 0.698 | 20 |
| 9 | 5 | Fernando Alonso | Renault | 1:25.799 | 0.712 | 19 |
| 10 | 15 | Sebastian Vettel | STR-Ferrari | 1:25.880 | 0.793 | 24 |
| 11 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:25.901 | 0.814 | 8 |
| 12 | 14 | Sebastien Bourdais | STR-Ferrari | 1:25.984 | 0.897 | 22 |
| 13 | 11 | Jarno Trulli | Toyota | 1:26.013 | 0.926 | 21 |
| 14 | 7 | Nico Rosberg | Williams-Toyota | 1:26.213 | 1.126 | 19 |
| 15 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:26.239 | 1.152 | 10 |
| 16 | 1 | Kimi Räikkönen | Ferrari | 1:26.277 | 1.190 | 18 |
| 17 | 17 | Rubens Barrichello | Honda | 1:26.662 | 1.575 | 22 |
| 18 | 16 | Jenson Button | Honda | 1:26.922 | 1.835 | 26 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:27.357 | 2.270 | 12 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:27.918 | 2.831 | 17 |
