10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 14 | Sebastien Bourdais | 11:59:39 | 316.5 |
| 2 | 21 | Giancarlo Fisichella | 11:58:07 | 312.9 |
| 3 | 7 | Nico Rosberg | 11:59:13 | 312.8 |
| 4 | 9 | David Coulthard | 11:57:31 | 309.4 |
| 5 | 20 | Adrian Sutil | 11:56:29 | 309.1 |
| 6 | 10 | Mark Webber | 11:59:45 | 309.1 |
| 7 | 15 | Sebastian Vettel | 11:53:20 | 309.0 |
| 8 | 5 | Fernando Alonso | 11:59:21 | 308.2 |
| 9 | 8 | Kazuki Nakajima | 11:38:33 | 308.0 |
| 10 | 6 | Nelsinho Piquet | 11:57:51 | 307.2 |
| 11 | 12 | Timo Glock | 11:41:33 | 307.0 |
| 12 | 11 | Jarno Trulli | 11:31:00 | 306.6 |
| 13 | 4 | Robert Kubica | 11:28:32 | 306.4 |
| 14 | 2 | Felipe Massa | 11:28:11 | 306.2 |
| 15 | 1 | Kimi Räikkönen | 11:31:05 | 306.0 |
| 16 | 3 | Nick Heidfeld | 11:56:34 | 305.6 |
| 17 | 23 | Heikki Kovalainen | 11:38:45 | 305.4 |
| 18 | 22 | Lewis Hamilton | 11:19:05 | 304.5 |
| 19 | 17 | Rubens Barrichello | 11:58:22 | 303.8 |
| 20 | 16 | Jenson Button | 11:54:46 | 303.4 |
