10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 55 | 14:48:44 | 209.456 | 1:18.426 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 66 | 15:02:35 | 207.947 | 1:18.995 |
| 3 | 5 | Fernando Alonso | Renault | 41 | 14:28:26 | 207.668 | 1:19.101 |
| 4 | 6 | Nelsinho Piquet | Renault | 54 | 14:46:40 | 207.411 | 1:19.199 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 12 | 13:49:29 | 207.257 | 1:19.258 |
| 6 | 14 | Sebastien Bourdais | STR-Ferrari | 49 | 14:39:36 | 207.246 | 1:19.262 |
| 7 | 4 | Robert Kubica | BMW Sauber | 16 | 13:54:44 | 207.168 | 1:19.292 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 67 | 15:04:42 | 206.727 | 1:19.461 |
| 9 | 11 | Jarno Trulli | Toyota | 18 | 13:57:34 | 206.564 | 1:19.524 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 66 | 15:03:30 | 206.545 | 1:19.531 |
| 11 | 22 | Lewis Hamilton | McLaren-Mercedes | 65 | 15:02:26 | 206.470 | 1:19.560 |
| 12 | 15 | Sebastian Vettel | STR-Ferrari | 21 | 14:01:45 | 206.322 | 1:19.617 |
| 13 | 10 | Mark Webber | Red Bull-Renault | 30 | 14:14:08 | 205.798 | 1:19.820 |
| 14 | 12 | Timo Glock | Toyota | 4 | 13:38:59 | 204.685 | 1:20.254 |
| 15 | 8 | Kazuki Nakajima | Williams-Toyota | 32 | 14:17:59 | 204.404 | 1:20.364 |
| 16 | 17 | Rubens Barrichello | Honda | 66 | 15:04:20 | 203.869 | 1:20.575 |
| 17 | 16 | Jenson Button | Honda | 66 | 15:04:24 | 203.178 | 1:20.849 |
| 18 | 20 | Adrian Sutil | Force India-Ferrari | 6 | 13:41:47 | 202.327 | 1:21.189 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 20 | 14:01:11 | 201.365 | 1:21.577 |
