ce 38 Formula 1® - The Official F1® Website e47 7dd 2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX Practice
1ca

Home - The Official Formula 1 Website Skip to content

3c
17 - 19 Oct 2008

2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX

Sector #1
Pos No Driver Time
1 22 Lewis Hamilton 25.164
2 5 Fernando Alonso 25.235
3 11 Jarno Trulli 25.258
4 2 Felipe Massa 25.267
5 10 Mark Webber 25.280
6 23 Heikki Kovalainen 25.313
7 6 Nelsinho Piquet 25.317
8 3 Nick Heidfeld 25.364
9 1 Kimi Räikkönen 25.367
10 7 Nico Rosberg 25.375
11 14 Sebastien Bourdais 25.421
12 9 David Coulthard 25.423
13 12 Timo Glock 25.463
14 15 Sebastian Vettel 25.470
15 8 Kazuki Nakajima 25.535
16 4 Robert Kubica 25.587
17 21 Giancarlo Fisichella 25.598
18 20 Adrian Sutil 25.715
19 16 Jenson Button 25.735
20 17 Rubens Barrichello 25.778
Sector #2
Pos No Driver Time
1 22 Lewis Hamilton 28.277
2 11 Jarno Trulli 28.437
3 10 Mark Webber 28.449
4 12 Timo Glock 28.530
5 7 Nico Rosberg 28.546
6 2 Felipe Massa 28.569
7 3 Nick Heidfeld 28.572
8 1 Kimi Räikkönen 28.579
9 14 Sebastien Bourdais 28.593
10 5 Fernando Alonso 28.595
11 6 Nelsinho Piquet 28.612
12 23 Heikki Kovalainen 28.634
13 4 Robert Kubica 28.660
14 8 Kazuki Nakajima 28.706
15 9 David Coulthard 28.734
16 15 Sebastian Vettel 28.760
17 21 Giancarlo Fisichella 28.787
18 20 Adrian Sutil 28.999
19 17 Rubens Barrichello 29.022
20 16 Jenson Button 29.132
Sector #3
Pos No Driver Time
1 6 Nelsinho Piquet 42.165
2 5 Fernando Alonso 42.194
3 22 Lewis Hamilton 42.278
4 11 Jarno Trulli 42.333
5 4 Robert Kubica 42.460
6 15 Sebastian Vettel 42.471
7 2 Felipe Massa 42.483
8 14 Sebastien Bourdais 42.515
9 1 Kimi Räikkönen 42.548
10 12 Timo Glock 42.592
11 10 Mark Webber 42.598
12 3 Nick Heidfeld 42.617
13 7 Nico Rosberg 42.635
14 9 David Coulthard 42.651
15 8 Kazuki Nakajima 42.734
16 23 Heikki Kovalainen 42.850
17 20 Adrian Sutil 42.903
18 16 Jenson Button 42.922
19 21 Giancarlo Fisichella 42.927
20 17 Rubens Barrichello 42.991
e48
1c cc
31b
2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX
LIVE TIMING ARCHIVE
4a6 b7
 
da3 b4
0