31 Oct - 02 Nov 2008
FORMULA 1 GRANDE PREMIO DO BRASIL 2008
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:12.296 | 43 | |
| 2 | 2 | Felipe Massa | Ferrari | 1:12.353 | 0.057 | 41 |
| 3 | 11 | Jarno Trulli | Toyota | 1:12.435 | 0.139 | 44 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:12.600 | 0.304 | 32 |
| 5 | 10 | Mark Webber | Red Bull-Renault | 1:12.650 | 0.354 | 45 |
| 6 | 15 | Sebastian Vettel | STR-Ferrari | 1:12.687 | 0.391 | 47 |
| 7 | 6 | Nelsinho Piquet | Renault | 1:12.703 | 0.407 | 44 |
| 8 | 7 | Nico Rosberg | Williams-Toyota | 1:12.761 | 0.465 | 42 |
| 9 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:12.827 | 0.531 | 33 |
| 10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:12.886 | 0.590 | 42 |
| 11 | 9 | David Coulthard | Red Bull-Renault | 1:12.896 | 0.600 | 38 |
| 12 | 4 | Robert Kubica | BMW Sauber | 1:12.971 | 0.675 | 48 |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 1:13.038 | 0.742 | 49 |
| 14 | 12 | Timo Glock | Toyota | 1:13.041 | 0.745 | 39 |
| 15 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:13.213 | 0.917 | 37 |
| 16 | 17 | Rubens Barrichello | Honda | 1:13.221 | 0.925 | 39 |
| 17 | 14 | Sebastien Bourdais | STR-Ferrari | 1:13.273 | 0.977 | 41 |
| 18 | 16 | Jenson Button | Honda | 1:13.341 | 1.045 | 49 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:13.428 | 1.132 | 32 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:13.691 | 1.395 | 33 |
