27 - 29 Mar 2009
2009 FORMULA 1 ING AUSTRALIAN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 28.115 |
| 2 | 22 | Jenson Button | 28.160 |
| 3 | 14 | Mark Webber | 28.339 |
| 4 | 3 | Felipe Massa | 28.380 |
| 5 | 5 | Robert Kubica | 28.406 |
| 6 | 9 | Jarno Trulli | 28.412 |
| 7 | 10 | Timo Glock | 28.430 |
| 8 | 15 | Sebastian Vettel | 28.430 |
| 9 | 17 | Kazuki Nakajima | 28.441 |
| 10 | 16 | Nico Rosberg | 28.446 |
| 11 | 4 | Kimi Räikkönen | 28.476 |
| 12 | 6 | Nick Heidfeld | 28.486 |
| 13 | 7 | Fernando Alonso | 28.557 |
| 14 | 2 | Heikki Kovalainen | 28.584 |
| 15 | 11 | Sebastien Bourdais | 28.729 |
| 16 | 8 | Nelsinho Piquet | 28.738 |
| 17 | 12 | Sebastien Buemi | 28.789 |
| 18 | 21 | Giancarlo Fisichella | 28.865 |
| 19 | 1 | Lewis Hamilton | 28.886 |
| 20 | 20 | Adrian Sutil | 29.026 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 22.734 |
| 2 | 22 | Jenson Button | 22.784 |
| 3 | 3 | Felipe Massa | 22.804 |
| 4 | 15 | Sebastian Vettel | 22.808 |
| 5 | 16 | Nico Rosberg | 22.847 |
| 6 | 4 | Kimi Räikkönen | 22.877 |
| 7 | 7 | Fernando Alonso | 22.933 |
| 8 | 1 | Lewis Hamilton | 22.950 |
| 9 | 2 | Heikki Kovalainen | 22.956 |
| 10 | 14 | Mark Webber | 22.968 |
| 11 | 6 | Nick Heidfeld | 22.970 |
| 12 | 9 | Jarno Trulli | 22.985 |
| 13 | 10 | Timo Glock | 22.999 |
| 14 | 5 | Robert Kubica | 23.044 |
| 15 | 17 | Kazuki Nakajima | 23.071 |
| 16 | 12 | Sebastien Buemi | 23.186 |
| 17 | 8 | Nelsinho Piquet | 23.249 |
| 18 | 21 | Giancarlo Fisichella | 23.250 |
| 19 | 20 | Adrian Sutil | 23.309 |
| 20 | 11 | Sebastien Bourdais | 23.369 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Robert Kubica | 33.702 |
| 2 | 14 | Mark Webber | 33.743 |
| 3 | 16 | Nico Rosberg | 33.769 |
| 4 | 23 | Rubens Barrichello | 33.819 |
| 5 | 17 | Kazuki Nakajima | 33.841 |
| 6 | 10 | Timo Glock | 33.852 |
| 7 | 15 | Sebastian Vettel | 33.852 |
| 8 | 9 | Jarno Trulli | 33.868 |
| 9 | 22 | Jenson Button | 33.911 |
| 10 | 4 | Kimi Räikkönen | 33.998 |
| 11 | 3 | Felipe Massa | 34.002 |
| 12 | 6 | Nick Heidfeld | 34.041 |
| 13 | 7 | Fernando Alonso | 34.083 |
| 14 | 2 | Heikki Kovalainen | 34.184 |
| 15 | 20 | Adrian Sutil | 34.404 |
| 16 | 8 | Nelsinho Piquet | 34.515 |
| 17 | 12 | Sebastien Buemi | 34.528 |
| 18 | 21 | Giancarlo Fisichella | 34.562 |
| 19 | 11 | Sebastien Bourdais | 34.568 |
| 20 | 1 | Lewis Hamilton | 34.571 |
