03 - 05 Apr 2009
2009 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 22 | Jenson Button | 24.822 |
| 2 | 3 | Felipe Massa | 24.913 |
| 3 | 21 | Giancarlo Fisichella | 24.935 |
| 4 | 23 | Rubens Barrichello | 24.954 |
| 5 | 20 | Adrian Sutil | 24.965 |
| 6 | 7 | Fernando Alonso | 24.983 |
| 7 | 11 | Sebastien Bourdais | 24.996 |
| 8 | 4 | Kimi Räikkönen | 25.012 |
| 9 | 16 | Nico Rosberg | 25.023 |
| 10 | 14 | Mark Webber | 25.027 |
| 11 | 15 | Sebastian Vettel | 25.035 |
| 12 | 12 | Sebastien Buemi | 25.075 |
| 13 | 5 | Robert Kubica | 25.076 |
| 14 | 1 | Lewis Hamilton | 25.080 |
| 15 | 17 | Kazuki Nakajima | 25.099 |
| 16 | 6 | Nick Heidfeld | 25.127 |
| 17 | 8 | Nelsinho Piquet | 25.131 |
| 18 | 10 | Timo Glock | 25.165 |
| 19 | 9 | Jarno Trulli | 25.218 |
| 20 | 2 | Heikki Kovalainen | 25.219 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 31.681 |
| 2 | 17 | Kazuki Nakajima | 31.769 |
| 3 | 4 | Kimi Räikkönen | 31.906 |
| 4 | 10 | Timo Glock | 31.940 |
| 5 | 23 | Rubens Barrichello | 31.985 |
| 6 | 9 | Jarno Trulli | 32.011 |
| 7 | 14 | Mark Webber | 32.039 |
| 8 | 22 | Jenson Button | 32.051 |
| 9 | 15 | Sebastian Vettel | 32.073 |
| 10 | 5 | Robert Kubica | 32.089 |
| 11 | 1 | Lewis Hamilton | 32.174 |
| 12 | 3 | Felipe Massa | 32.235 |
| 13 | 8 | Nelsinho Piquet | 32.324 |
| 14 | 21 | Giancarlo Fisichella | 32.334 |
| 15 | 6 | Nick Heidfeld | 32.476 |
| 16 | 20 | Adrian Sutil | 32.541 |
| 17 | 7 | Fernando Alonso | 32.595 |
| 18 | 11 | Sebastien Bourdais | 32.627 |
| 19 | 2 | Heikki Kovalainen | 32.649 |
| 20 | 12 | Sebastien Buemi | 32.788 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Felipe Massa | 39.198 |
| 2 | 22 | Jenson Button | 39.330 |
| 3 | 16 | Nico Rosberg | 39.399 |
| 4 | 17 | Kazuki Nakajima | 39.437 |
| 5 | 1 | Lewis Hamilton | 39.445 |
| 6 | 8 | Nelsinho Piquet | 39.458 |
| 7 | 23 | Rubens Barrichello | 39.526 |
| 8 | 20 | Adrian Sutil | 39.539 |
| 9 | 14 | Mark Webber | 39.543 |
| 10 | 15 | Sebastian Vettel | 39.585 |
| 11 | 10 | Timo Glock | 39.600 |
| 12 | 4 | Kimi Räikkönen | 39.605 |
| 13 | 9 | Jarno Trulli | 39.643 |
| 14 | 21 | Giancarlo Fisichella | 39.676 |
| 15 | 12 | Sebastien Buemi | 39.709 |
| 16 | 7 | Fernando Alonso | 39.806 |
| 17 | 5 | Robert Kubica | 39.831 |
| 18 | 11 | Sebastien Bourdais | 39.939 |
| 19 | 6 | Nick Heidfeld | 39.992 |
| 20 | 2 | Heikki Kovalainen | 40.040 |
