24 - 26 Apr 2009
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 30.072 |
| 2 | 6 | Nick Heidfeld | 30.111 |
| 3 | 3 | Felipe Massa | 30.181 |
| 4 | 5 | Robert Kubica | 30.200 |
| 5 | 22 | Jenson Button | 30.251 |
| 6 | 23 | Rubens Barrichello | 30.291 |
| 7 | 20 | Adrian Sutil | 30.340 |
| 8 | 2 | Heikki Kovalainen | 30.343 |
| 9 | 4 | Kimi Räikkönen | 30.347 |
| 10 | 21 | Giancarlo Fisichella | 30.369 |
| 11 | 16 | Nico Rosberg | 30.393 |
| 12 | 9 | Jarno Trulli | 30.412 |
| 13 | 15 | Sebastian Vettel | 30.434 |
| 14 | 17 | Kazuki Nakajima | 30.442 |
| 15 | 11 | Sebastien Bourdais | 30.455 |
| 16 | 8 | Nelsinho Piquet | 30.495 |
| 17 | 14 | Mark Webber | 30.550 |
| 18 | 12 | Sebastien Buemi | 30.553 |
| 19 | 7 | Fernando Alonso | 30.562 |
| 20 | 10 | Timo Glock | 30.564 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Nick Heidfeld | 40.432 |
| 2 | 16 | Nico Rosberg | 40.495 |
| 3 | 5 | Robert Kubica | 40.514 |
| 4 | 1 | Lewis Hamilton | 40.606 |
| 5 | 17 | Kazuki Nakajima | 40.719 |
| 6 | 22 | Jenson Button | 40.728 |
| 7 | 2 | Heikki Kovalainen | 40.831 |
| 8 | 23 | Rubens Barrichello | 40.846 |
| 9 | 3 | Felipe Massa | 40.888 |
| 10 | 15 | Sebastian Vettel | 40.927 |
| 11 | 9 | Jarno Trulli | 40.932 |
| 12 | 14 | Mark Webber | 40.967 |
| 13 | 8 | Nelsinho Piquet | 41.028 |
| 14 | 21 | Giancarlo Fisichella | 41.070 |
| 15 | 4 | Kimi Räikkönen | 41.075 |
| 16 | 10 | Timo Glock | 41.146 |
| 17 | 20 | Adrian Sutil | 41.196 |
| 18 | 7 | Fernando Alonso | 41.237 |
| 19 | 12 | Sebastien Buemi | 41.247 |
| 20 | 11 | Sebastien Bourdais | 41.265 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 22.969 |
| 2 | 3 | Felipe Massa | 23.208 |
| 3 | 2 | Heikki Kovalainen | 23.219 |
| 4 | 16 | Nico Rosberg | 23.224 |
| 5 | 5 | Robert Kubica | 23.224 |
| 6 | 6 | Nick Heidfeld | 23.227 |
| 7 | 22 | Jenson Button | 23.247 |
| 8 | 14 | Mark Webber | 23.267 |
| 9 | 12 | Sebastien Buemi | 23.307 |
| 10 | 17 | Kazuki Nakajima | 23.329 |
| 11 | 23 | Rubens Barrichello | 23.369 |
| 12 | 15 | Sebastian Vettel | 23.378 |
| 13 | 8 | Nelsinho Piquet | 23.382 |
| 14 | 9 | Jarno Trulli | 23.384 |
| 15 | 21 | Giancarlo Fisichella | 23.386 |
| 16 | 4 | Kimi Räikkönen | 23.405 |
| 17 | 20 | Adrian Sutil | 23.465 |
| 18 | 10 | Timo Glock | 23.469 |
| 19 | 11 | Sebastien Bourdais | 23.504 |
| 20 | 7 | Fernando Alonso | 23.549 |
