24 - 26 Apr 2009
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 7 | Fernando Alonso | 29.886 |
| 2 | 20 | Adrian Sutil | 29.895 |
| 3 | 21 | Giancarlo Fisichella | 29.942 |
| 4 | 1 | Lewis Hamilton | 29.953 |
| 5 | 10 | Timo Glock | 30.026 |
| 6 | 9 | Jarno Trulli | 30.034 |
| 7 | 15 | Sebastian Vettel | 30.049 |
| 8 | 22 | Jenson Button | 30.055 |
| 9 | 16 | Nico Rosberg | 30.109 |
| 10 | 14 | Mark Webber | 30.135 |
| 11 | 12 | Sebastien Buemi | 30.172 |
| 12 | 23 | Rubens Barrichello | 30.186 |
| 13 | 3 | Felipe Massa | 30.228 |
| 14 | 17 | Kazuki Nakajima | 30.228 |
| 15 | 5 | Robert Kubica | 30.248 |
| 16 | 11 | Sebastien Bourdais | 30.273 |
| 17 | 6 | Nick Heidfeld | 30.278 |
| 18 | 8 | Nelsinho Piquet | 30.284 |
| 19 | 4 | Kimi Räikkönen | 30.302 |
| 20 | 2 | Heikki Kovalainen | 30.312 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 40.133 |
| 2 | 14 | Mark Webber | 40.293 |
| 3 | 15 | Sebastian Vettel | 40.295 |
| 4 | 22 | Jenson Button | 40.330 |
| 5 | 23 | Rubens Barrichello | 40.388 |
| 6 | 10 | Timo Glock | 40.428 |
| 7 | 17 | Kazuki Nakajima | 40.444 |
| 8 | 9 | Jarno Trulli | 40.451 |
| 9 | 7 | Fernando Alonso | 40.484 |
| 10 | 20 | Adrian Sutil | 40.581 |
| 11 | 12 | Sebastien Buemi | 40.623 |
| 12 | 11 | Sebastien Bourdais | 40.647 |
| 13 | 8 | Nelsinho Piquet | 40.758 |
| 14 | 3 | Felipe Massa | 40.781 |
| 15 | 1 | Lewis Hamilton | 40.790 |
| 16 | 21 | Giancarlo Fisichella | 40.801 |
| 17 | 5 | Robert Kubica | 40.877 |
| 18 | 4 | Kimi Räikkönen | 40.910 |
| 19 | 2 | Heikki Kovalainen | 40.954 |
| 20 | 6 | Nick Heidfeld | 40.970 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 7 | Fernando Alonso | 23.078 |
| 2 | 16 | Nico Rosberg | 23.097 |
| 3 | 10 | Timo Glock | 23.105 |
| 4 | 9 | Jarno Trulli | 23.113 |
| 5 | 1 | Lewis Hamilton | 23.130 |
| 6 | 15 | Sebastian Vettel | 23.155 |
| 7 | 14 | Mark Webber | 23.162 |
| 8 | 21 | Giancarlo Fisichella | 23.185 |
| 9 | 17 | Kazuki Nakajima | 23.194 |
| 10 | 20 | Adrian Sutil | 23.214 |
| 11 | 22 | Jenson Button | 23.223 |
| 12 | 8 | Nelsinho Piquet | 23.245 |
| 13 | 11 | Sebastien Bourdais | 23.256 |
| 14 | 3 | Felipe Massa | 23.271 |
| 15 | 23 | Rubens Barrichello | 23.291 |
| 16 | 12 | Sebastien Buemi | 23.328 |
| 17 | 2 | Heikki Kovalainen | 23.359 |
| 18 | 6 | Nick Heidfeld | 23.360 |
| 19 | 4 | Kimi Räikkönen | 23.419 |
| 20 | 5 | Robert Kubica | 23.452 |
