24 - 26 Apr 2009
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 29.720 |
| 2 | 3 | Felipe Massa | 29.808 |
| 3 | 10 | Timo Glock | 29.846 |
| 4 | 20 | Adrian Sutil | 29.876 |
| 5 | 8 | Nelsinho Piquet | 29.923 |
| 6 | 4 | Kimi Räikkönen | 29.934 |
| 7 | 9 | Jarno Trulli | 29.945 |
| 8 | 5 | Robert Kubica | 29.946 |
| 9 | 2 | Heikki Kovalainen | 29.959 |
| 10 | 21 | Giancarlo Fisichella | 29.966 |
| 11 | 15 | Sebastian Vettel | 29.966 |
| 12 | 6 | Nick Heidfeld | 29.969 |
| 13 | 12 | Sebastien Buemi | 30.001 |
| 14 | 17 | Kazuki Nakajima | 30.020 |
| 15 | 22 | Jenson Button | 30.022 |
| 16 | 7 | Fernando Alonso | 30.030 |
| 17 | 16 | Nico Rosberg | 30.078 |
| 18 | 23 | Rubens Barrichello | 30.093 |
| 19 | 14 | Mark Webber | 30.220 |
| 20 | 11 | Sebastien Bourdais | 30.397 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 39.913 |
| 2 | 10 | Timo Glock | 39.973 |
| 3 | 4 | Kimi Räikkönen | 39.999 |
| 4 | 3 | Felipe Massa | 40.011 |
| 5 | 8 | Nelsinho Piquet | 40.227 |
| 6 | 17 | Kazuki Nakajima | 40.251 |
| 7 | 15 | Sebastian Vettel | 40.275 |
| 8 | 1 | Lewis Hamilton | 40.339 |
| 9 | 5 | Robert Kubica | 40.349 |
| 10 | 23 | Rubens Barrichello | 40.352 |
| 11 | 9 | Jarno Trulli | 40.359 |
| 12 | 6 | Nick Heidfeld | 40.395 |
| 13 | 22 | Jenson Button | 40.403 |
| 14 | 2 | Heikki Kovalainen | 40.416 |
| 15 | 14 | Mark Webber | 40.422 |
| 16 | 7 | Fernando Alonso | 40.446 |
| 17 | 12 | Sebastien Buemi | 40.477 |
| 18 | 20 | Adrian Sutil | 40.571 |
| 19 | 21 | Giancarlo Fisichella | 40.779 |
| 20 | 11 | Sebastien Bourdais | 41.255 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 10 | Timo Glock | 22.786 |
| 2 | 1 | Lewis Hamilton | 22.857 |
| 3 | 16 | Nico Rosberg | 22.869 |
| 4 | 5 | Robert Kubica | 22.900 |
| 5 | 3 | Felipe Massa | 22.909 |
| 6 | 6 | Nick Heidfeld | 22.970 |
| 7 | 7 | Fernando Alonso | 23.006 |
| 8 | 8 | Nelsinho Piquet | 23.026 |
| 9 | 4 | Kimi Räikkönen | 23.028 |
| 10 | 17 | Kazuki Nakajima | 23.031 |
| 11 | 2 | Heikki Kovalainen | 23.055 |
| 12 | 14 | Mark Webber | 23.084 |
| 13 | 20 | Adrian Sutil | 23.087 |
| 14 | 9 | Jarno Trulli | 23.093 |
| 15 | 15 | Sebastian Vettel | 23.114 |
| 16 | 22 | Jenson Button | 23.154 |
| 17 | 12 | Sebastien Buemi | 23.156 |
| 18 | 21 | Giancarlo Fisichella | 23.169 |
| 19 | 23 | Rubens Barrichello | 23.225 |
| 20 | 11 | Sebastien Bourdais | 23.338 |
