24 - 26 Apr 2009
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 29.634 |
| 2 | 22 | Jenson Button | 29.672 |
| 3 | 9 | Jarno Trulli | 29.708 |
| 4 | 15 | Sebastian Vettel | 29.715 |
| 5 | 7 | Fernando Alonso | 29.719 |
| 6 | 3 | Felipe Massa | 29.754 |
| 7 | 2 | Heikki Kovalainen | 29.758 |
| 8 | 4 | Kimi Räikkönen | 29.773 |
| 9 | 10 | Timo Glock | 29.775 |
| 10 | 23 | Rubens Barrichello | 29.866 |
| 11 | 12 | Sebastien Buemi | 29.870 |
| 12 | 16 | Nico Rosberg | 29.882 |
| 13 | 8 | Nelsinho Piquet | 29.886 |
| 14 | 5 | Robert Kubica | 29.956 |
| 15 | 20 | Adrian Sutil | 29.962 |
| 16 | 6 | Nick Heidfeld | 29.979 |
| 17 | 17 | Kazuki Nakajima | 30.002 |
| 18 | 21 | Giancarlo Fisichella | 30.032 |
| 19 | 11 | Sebastien Bourdais | 30.060 |
| 20 | 14 | Mark Webber | 30.101 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 39.856 |
| 2 | 10 | Timo Glock | 39.927 |
| 3 | 22 | Jenson Button | 39.972 |
| 4 | 23 | Rubens Barrichello | 39.976 |
| 5 | 9 | Jarno Trulli | 40.088 |
| 6 | 7 | Fernando Alonso | 40.109 |
| 7 | 4 | Kimi Räikkönen | 40.123 |
| 8 | 16 | Nico Rosberg | 40.143 |
| 9 | 17 | Kazuki Nakajima | 40.151 |
| 10 | 1 | Lewis Hamilton | 40.255 |
| 11 | 3 | Felipe Massa | 40.304 |
| 12 | 14 | Mark Webber | 40.317 |
| 13 | 12 | Sebastien Buemi | 40.321 |
| 14 | 8 | Nelsinho Piquet | 40.338 |
| 15 | 5 | Robert Kubica | 40.339 |
| 16 | 2 | Heikki Kovalainen | 40.367 |
| 17 | 6 | Nick Heidfeld | 40.409 |
| 18 | 20 | Adrian Sutil | 40.513 |
| 19 | 21 | Giancarlo Fisichella | 40.524 |
| 20 | 11 | Sebastien Bourdais | 40.745 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Jarno Trulli | 22.846 |
| 2 | 10 | Timo Glock | 22.853 |
| 3 | 1 | Lewis Hamilton | 22.861 |
| 4 | 15 | Sebastian Vettel | 22.863 |
| 5 | 4 | Kimi Räikkönen | 22.882 |
| 6 | 7 | Fernando Alonso | 22.925 |
| 7 | 22 | Jenson Button | 22.935 |
| 8 | 3 | Felipe Massa | 22.951 |
| 9 | 6 | Nick Heidfeld | 22.989 |
| 10 | 23 | Rubens Barrichello | 23.000 |
| 11 | 2 | Heikki Kovalainen | 23.017 |
| 12 | 17 | Kazuki Nakajima | 23.035 |
| 13 | 8 | Nelsinho Piquet | 23.043 |
| 14 | 5 | Robert Kubica | 23.046 |
| 15 | 16 | Nico Rosberg | 23.075 |
| 16 | 11 | Sebastien Bourdais | 23.191 |
| 17 | 12 | Sebastien Buemi | 23.193 |
| 18 | 20 | Adrian Sutil | 23.247 |
| 19 | 21 | Giancarlo Fisichella | 23.261 |
| 20 | 14 | Mark Webber | 23.271 |
