08 - 10 May 2009
FORMULA 1 GRAN PREMIO DE ESPANA TELEFÓNICA 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 28 | 14:46:36 | 202.484 | 1:22.762 |
| 2 | 22 | Jenson Button | Brawn-Mercedes | 17 | 14:30:59 | 202.149 | 1:22.899 |
| 3 | 3 | Felipe Massa | Ferrari | 14 | 14:26:54 | 201.687 | 1:23.089 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 41 | 15:05:00 | 201.684 | 1:23.090 |
| 5 | 14 | Mark Webber | RBR-Renault | 18 | 14:32:30 | 201.631 | 1:23.112 |
| 6 | 7 | Fernando Alonso | Renault | 14 | 14:26:58 | 200.887 | 1:23.420 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 24 | 14:41:08 | 200.404 | 1:23.621 |
| 8 | 21 | Giancarlo Fisichella | Force India-Mercedes | 63 | 15:38:11 | 199.985 | 1:23.796 |
| 9 | 1 | Lewis Hamilton | McLaren-Mercedes | 29 | 14:48:23 | 199.883 | 1:23.839 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 29 | 14:48:21 | 199.790 | 1:23.878 |
| 11 | 5 | Robert Kubica | BMW Sauber | 26 | 14:44:33 | 199.314 | 1:24.078 |
| 12 | 10 | Timo Glock | Toyota | 44 | 15:09:58 | 199.182 | 1:24.134 |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 38 | 15:01:48 | 199.132 | 1:24.155 |
| 14 | 8 | Nelsinho Piquet | Renault | 41 | 15:05:50 | 198.823 | 1:24.286 |
| 15 | 4 | Kimi Räikkönen | Ferrari | 16 | 14:30:01 | 198.342 | 1:24.490 |
| 16 | 2 | Heikki Kovalainen | McLaren-Mercedes | 6 | 14:15:49 | 188.888 | 1:28.719 |
