05 - 07 Jun 2009
2009 FORMULA 1 ING TURKISH GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 40 | 16:02:48 | 219.422 | 1:27.579 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 51 | 16:19:43 | 219.314 | 1:27.622 |
| 3 | 14 | Mark Webber | RBR-Renault | 42 | 16:06:03 | 218.847 | 1:27.809 |
| 4 | 9 | Jarno Trulli | Toyota | 40 | 16:03:25 | 218.700 | 1:27.868 |
| 5 | 10 | Timo Glock | Toyota | 56 | 16:27:43 | 218.663 | 1:27.883 |
| 6 | 17 | Kazuki Nakajima | Williams-Toyota | 58 | 16:30:58 | 218.402 | 1:27.988 |
| 7 | 5 | Robert Kubica | BMW Sauber | 58 | 16:30:38 | 218.352 | 1:28.008 |
| 8 | 4 | Kimi Räikkönen | Ferrari | 58 | 16:30:42 | 218.221 | 1:28.061 |
| 9 | 3 | Felipe Massa | Ferrari | 41 | 16:05:01 | 217.936 | 1:28.176 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 43 | 16:08:25 | 217.842 | 1:28.214 |
| 11 | 16 | Nico Rosberg | Williams-Toyota | 36 | 15:57:28 | 217.823 | 1:28.222 |
| 12 | 8 | Nelsinho Piquet | Renault | 45 | 16:11:38 | 217.532 | 1:28.340 |
| 13 | 7 | Fernando Alonso | Renault | 57 | 16:29:24 | 217.411 | 1:28.389 |
| 14 | 23 | Rubens Barrichello | Brawn-Mercedes | 37 | 15:59:41 | 217.075 | 1:28.526 |
| 15 | 1 | Lewis Hamilton | McLaren-Mercedes | 53 | 16:23:43 | 216.986 | 1:28.562 |
| 16 | 12 | Sebastien Buemi | STR-Ferrari | 57 | 16:30:04 | 216.835 | 1:28.624 |
| 17 | 11 | Sebastien Bourdais | STR-Ferrari | 53 | 16:24:18 | 215.865 | 1:29.022 |
| 18 | 2 | Heikki Kovalainen | McLaren-Mercedes | 41 | 16:05:39 | 215.497 | 1:29.174 |
| 19 | 20 | Adrian Sutil | Force India-Mercedes | 55 | 16:27:14 | 215.454 | 1:29.192 |
| 20 | 21 | Giancarlo Fisichella | Force India-Mercedes | 3 | 15:08:19 | 204.281 | 1:34.070 |
