21 - 24 May 2009
FORMULA 1 GRAND PRIX DE MONACO 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Felipe Massa | Ferrari | 50 | 15:07:47 | 159.991 | 1:15.154 |
| 2 | 22 | Jenson Button | Brawn-Mercedes | 49 | 15:06:10 | 159.914 | 1:15.190 |
| 3 | 14 | Mark Webber | RBR-Renault | 45 | 15:01:33 | 159.636 | 1:15.321 |
| 4 | 7 | Fernando Alonso | Renault | 64 | 15:26:13 | 159.530 | 1:15.371 |
| 5 | 4 | Kimi Räikkönen | Ferrari | 47 | 15:03:57 | 159.507 | 1:15.382 |
| 6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 48 | 15:05:35 | 158.896 | 1:15.672 |
| 7 | 23 | Rubens Barrichello | Brawn-Mercedes | 46 | 15:02:39 | 158.868 | 1:15.685 |
| 8 | 1 | Lewis Hamilton | McLaren-Mercedes | 65 | 15:28:41 | 158.824 | 1:15.706 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 48 | 15:05:34 | 158.686 | 1:15.772 |
| 10 | 17 | Kazuki Nakajima | Williams-Toyota | 73 | 15:38:40 | 158.644 | 1:15.792 |
| 11 | 9 | Jarno Trulli | Toyota | 57 | 15:18:07 | 158.187 | 1:16.011 |
| 12 | 10 | Timo Glock | Toyota | 72 | 15:37:31 | 158.073 | 1:16.066 |
| 13 | 11 | Sebastien Bourdais | STR-Ferrari | 47 | 15:04:35 | 157.840 | 1:16.178 |
| 14 | 20 | Adrian Sutil | Force India-Mercedes | 66 | 15:30:17 | 157.702 | 1:16.245 |
| 15 | 6 | Nick Heidfeld | BMW Sauber | 49 | 15:07:39 | 157.654 | 1:16.268 |
| 16 | 21 | Giancarlo Fisichella | Force India-Mercedes | 74 | 15:39:37 | 157.343 | 1:16.419 |
| 17 | 5 | Robert Kubica | BMW Sauber | 25 | 14:36:46 | 155.032 | 1:17.558 |
| 18 | 15 | Sebastian Vettel | RBR-Renault | 15 | 14:23:28 | 154.880 | 1:17.634 |
| 19 | 8 | Nelsinho Piquet | Renault | 7 | 14:12:30 | 153.144 | 1:18.514 |
| 20 | 12 | Sebastien Buemi | STR-Ferrari | 7 | 14:12:31 | 153.012 | 1:18.582 |
