19 - 21 Jun 2009
2009 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 16 | 13:25:10 | 229.238 | 1:20.735 |
| 2 | 14 | Mark Webber | RBR-Renault | 57 | 14:22:23 | 228.728 | 1:20.915 |
| 3 | 16 | Nico Rosberg | Williams-Toyota | 17 | 13:26:55 | 228.336 | 1:21.054 |
| 4 | 22 | Jenson Button | Brawn-Mercedes | 54 | 14:18:50 | 227.956 | 1:21.189 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 18 | 13:28:10 | 227.285 | 1:21.429 |
| 6 | 3 | Felipe Massa | Ferrari | 22 | 13:33:51 | 227.062 | 1:21.509 |
| 7 | 4 | Kimi Räikkönen | Ferrari | 14 | 13:22:49 | 226.653 | 1:21.656 |
| 8 | 10 | Timo Glock | Toyota | 51 | 14:14:57 | 226.611 | 1:21.671 |
| 9 | 9 | Jarno Trulli | Toyota | 17 | 13:26:58 | 226.237 | 1:21.806 |
| 10 | 21 | Giancarlo Fisichella | Force India-Mercedes | 20 | 13:31:15 | 226.226 | 1:21.810 |
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 14 | 13:22:47 | 226.129 | 1:21.845 |
| 12 | 7 | Fernando Alonso | Renault | 36 | 13:54:25 | 226.110 | 1:21.852 |
| 13 | 6 | Nick Heidfeld | BMW Sauber | 59 | 14:26:50 | 225.823 | 1:21.956 |
| 14 | 5 | Robert Kubica | BMW Sauber | 41 | 14:01:13 | 225.202 | 1:22.182 |
| 15 | 2 | Heikki Kovalainen | McLaren-Mercedes | 32 | 13:48:34 | 224.557 | 1:22.418 |
| 16 | 11 | Sebastien Bourdais | STR-Ferrari | 26 | 13:40:08 | 224.427 | 1:22.466 |
| 17 | 8 | Nelsinho Piquet | Renault | 25 | 13:38:44 | 224.320 | 1:22.505 |
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | 24 | 13:37:45 | 224.128 | 1:22.576 |
| 19 | 12 | Sebastien Buemi | STR-Ferrari | 24 | 13:37:52 | 223.762 | 1:22.711 |
| 20 | 20 | Adrian Sutil | Force India-Mercedes | 50 | 14:14:43 | 221.714 | 1:23.475 |
