10 - 12 Jul 2009
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Fernando Alonso | Renault | 49 | 15:22:54 | 198.498 | 1:33.365 |
| 2 | 9 | Jarno Trulli | Toyota | 52 | 15:28:32 | 197.885 | 1:33.654 |
| 3 | 14 | Mark Webber | RBR-Renault | 37 | 15:02:52 | 197.151 | 1:34.003 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 42 | 15:11:08 | 196.970 | 1:34.089 |
| 5 | 17 | Kazuki Nakajima | Williams-Toyota | 49 | 15:22:57 | 196.659 | 1:34.238 |
| 6 | 22 | Jenson Button | Brawn-Mercedes | 53 | 15:29:06 | 196.630 | 1:34.252 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 50 | 15:24:19 | 196.315 | 1:34.403 |
| 8 | 3 | Felipe Massa | Ferrari | 53 | 15:28:58 | 196.201 | 1:34.458 |
| 9 | 5 | Robert Kubica | BMW Sauber | 47 | 15:20:09 | 196.037 | 1:34.537 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 42 | 15:11:44 | 195.991 | 1:34.559 |
| 11 | 23 | Rubens Barrichello | Brawn-Mercedes | 54 | 15:30:43 | 195.749 | 1:34.676 |
| 12 | 8 | Nelsinho Piquet | Renault | 46 | 15:18:12 | 195.337 | 1:34.876 |
| 13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 54 | 15:31:16 | 194.465 | 1:35.301 |
| 14 | 20 | Adrian Sutil | Force India-Mercedes | 43 | 15:13:29 | 194.333 | 1:35.366 |
| 15 | 1 | Lewis Hamilton | McLaren-Mercedes | 46 | 15:20:07 | 194.331 | 1:35.367 |
| 16 | 10 | Timo Glock | Toyota | 40 | 15:08:48 | 194.327 | 1:35.369 |
| 17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 59 | 15:39:13 | 194.011 | 1:35.524 |
| 18 | 4 | Kimi Räikkönen | Ferrari | 4 | 14:09:44 | 192.889 | 1:36.080 |
| 19 | 12 | Sebastien Buemi | STR-Ferrari | 24 | 14:42:47 | 192.490 | 1:36.279 |
| 20 | 11 | Sebastien Bourdais | STR-Ferrari | 10 | 14:19:47 | 190.083 | 1:37.498 |
