24 - 26 Jul 2009
FORMULA 1 ING MAGYAR NAGYDIJ 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 65 | 15:34:39 | 192.498 | 1:21.931 |
| 2 | 4 | Kimi Räikkönen | Ferrari | 70 | 15:41:28 | 191.323 | 1:22.434 |
| 3 | 16 | Nico Rosberg | Williams-Toyota | 65 | 15:34:45 | 191.245 | 1:22.468 |
| 4 | 1 | Lewis Hamilton | McLaren-Mercedes | 16 | 14:25:19 | 191.219 | 1:22.479 |
| 5 | 10 | Timo Glock | Toyota | 63 | 15:32:10 | 191.157 | 1:22.506 |
| 6 | 22 | Jenson Button | Brawn-Mercedes | 57 | 15:24:06 | 190.694 | 1:22.706 |
| 7 | 12 | Sebastien Buemi | STR-Ferrari | 69 | 15:42:04 | 190.122 | 1:22.955 |
| 8 | 2 | Heikki Kovalainen | McLaren-Mercedes | 63 | 15:32:07 | 190.115 | 1:22.958 |
| 9 | 23 | Rubens Barrichello | Brawn-Mercedes | 55 | 15:21:06 | 189.964 | 1:23.024 |
| 10 | 21 | Giancarlo Fisichella | Force India-Mercedes | 40 | 15:00:14 | 189.621 | 1:23.174 |
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 55 | 15:21:00 | 189.608 | 1:23.180 |
| 12 | 5 | Robert Kubica | BMW Sauber | 65 | 15:35:31 | 189.507 | 1:23.224 |
| 13 | 9 | Jarno Trulli | Toyota | 65 | 15:35:22 | 189.423 | 1:23.261 |
| 14 | 6 | Nick Heidfeld | BMW Sauber | 65 | 15:35:27 | 189.375 | 1:23.282 |
| 15 | 8 | Nelsinho Piquet | Renault | 65 | 15:35:29 | 189.067 | 1:23.418 |
| 16 | 11 | Jaime Alguersuari | STR-Ferrari | 69 | 15:41:37 | 189.008 | 1:23.444 |
| 17 | 15 | Sebastian Vettel | RBR-Renault | 18 | 14:28:23 | 188.978 | 1:23.457 |
| 18 | 7 | Fernando Alonso | Renault | 4 | 14:08:35 | 188.815 | 1:23.529 |
