11 - 13 Sep 2009
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Adrian Sutil | Force India-Mercedes | 36 | 14:55:25 | 246.106 | 1:24.739 |
| 2 | 4 | Kimi Räikkönen | Ferrari | 36 | 14:55:24 | 246.042 | 1:24.761 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 52 | 15:18:27 | 245.923 | 1:24.802 |
| 4 | 22 | Jenson Button | Brawn-Mercedes | 46 | 15:09:55 | 245.538 | 1:24.935 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 48 | 15:12:41 | 245.445 | 1:24.967 |
| 6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 51 | 15:17:36 | 245.036 | 1:25.109 |
| 7 | 15 | Sebastian Vettel | RBR-Renault | 50 | 15:16:27 | 244.791 | 1:25.194 |
| 8 | 7 | Fernando Alonso | Renault | 50 | 15:16:08 | 244.777 | 1:25.199 |
| 9 | 6 | Nick Heidfeld | BMW Sauber | 30 | 14:47:10 | 243.950 | 1:25.488 |
| 10 | 3 | Giancarlo Fisichella | Ferrari | 28 | 14:44:20 | 243.921 | 1:25.498 |
| 11 | 12 | Sebastien Buemi | STR-Ferrari | 50 | 15:16:54 | 243.733 | 1:25.564 |
| 12 | 8 | Romain Grosjean | Renault | 51 | 15:18:49 | 243.605 | 1:25.609 |
| 13 | 9 | Jarno Trulli | Toyota | 49 | 15:15:30 | 243.346 | 1:25.700 |
| 14 | 10 | Timo Glock | Toyota | 50 | 15:16:52 | 243.201 | 1:25.751 |
| 15 | 16 | Nico Rosberg | Williams-Toyota | 50 | 15:18:51 | 242.777 | 1:25.901 |
| 16 | 17 | Kazuki Nakajima | Williams-Toyota | 51 | 15:18:17 | 242.565 | 1:25.976 |
| 17 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 22 | 14:35:27 | 242.382 | 1:26.041 |
| 18 | 5 | Robert Kubica | BMW Sauber | 12 | 14:21:47 | 237.474 | 1:27.819 |
| 19 | 11 | Jaime Alguersuari | STR-Ferrari | 17 | 14:28:50 | 237.401 | 1:27.846 |

