25 - 27 Sep 2009
2009 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 29.433 |
| 2 | 4 | Kimi Räikkönen | 29.440 |
| 3 | 7 | Fernando Alonso | 29.471 |
| 4 | 1 | Lewis Hamilton | 29.472 |
| 5 | 15 | Sebastian Vettel | 29.509 |
| 6 | 23 | Rubens Barrichello | 29.547 |
| 7 | 22 | Jenson Button | 29.563 |
| 8 | 14 | Mark Webber | 29.568 |
| 9 | 5 | Robert Kubica | 29.601 |
| 10 | 20 | Adrian Sutil | 29.649 |
| 11 | 17 | Kazuki Nakajima | 29.690 |
| 12 | 16 | Nico Rosberg | 29.712 |
| 13 | 6 | Nick Heidfeld | 29.727 |
| 14 | 8 | Romain Grosjean | 29.902 |
| 15 | 12 | Sebastien Buemi | 29.905 |
| 16 | 9 | Jarno Trulli | 29.938 |
| 17 | 3 | Giancarlo Fisichella | 29.952 |
| 18 | 21 | Vitantonio Liuzzi | 30.057 |
| 19 | 11 | Jaime Alguersuari | 30.090 |
| 20 | 10 | Timo Glock | 30.114 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 42.654 |
| 2 | 22 | Jenson Button | 42.760 |
| 3 | 7 | Fernando Alonso | 42.786 |
| 4 | 2 | Heikki Kovalainen | 42.873 |
| 5 | 14 | Mark Webber | 42.983 |
| 6 | 20 | Adrian Sutil | 43.033 |
| 7 | 15 | Sebastian Vettel | 43.042 |
| 8 | 17 | Kazuki Nakajima | 43.054 |
| 9 | 1 | Lewis Hamilton | 43.162 |
| 10 | 16 | Nico Rosberg | 43.170 |
| 11 | 5 | Robert Kubica | 43.173 |
| 12 | 4 | Kimi Räikkönen | 43.286 |
| 13 | 6 | Nick Heidfeld | 43.378 |
| 14 | 10 | Timo Glock | 43.488 |
| 15 | 12 | Sebastien Buemi | 43.498 |
| 16 | 9 | Jarno Trulli | 43.563 |
| 17 | 3 | Giancarlo Fisichella | 43.836 |
| 18 | 11 | Jaime Alguersuari | 43.954 |
| 19 | 8 | Romain Grosjean | 44.035 |
| 20 | 21 | Vitantonio Liuzzi | 44.144 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 22 | Jenson Button | 37.862 |
| 2 | 14 | Mark Webber | 37.865 |
| 3 | 23 | Rubens Barrichello | 37.903 |
| 4 | 15 | Sebastian Vettel | 37.913 |
| 5 | 12 | Sebastien Buemi | 38.018 |
| 6 | 5 | Robert Kubica | 38.041 |
| 7 | 17 | Kazuki Nakajima | 38.075 |
| 8 | 1 | Lewis Hamilton | 38.081 |
| 9 | 4 | Kimi Räikkönen | 38.099 |
| 10 | 6 | Nick Heidfeld | 38.172 |
| 11 | 16 | Nico Rosberg | 38.241 |
| 12 | 2 | Heikki Kovalainen | 38.267 |
| 13 | 7 | Fernando Alonso | 38.310 |
| 14 | 9 | Jarno Trulli | 38.375 |
| 15 | 10 | Timo Glock | 38.413 |
| 16 | 3 | Giancarlo Fisichella | 38.602 |
| 17 | 21 | Vitantonio Liuzzi | 38.607 |
| 18 | 20 | Adrian Sutil | 38.618 |
| 19 | 8 | Romain Grosjean | 38.793 |
| 20 | 11 | Jaime Alguersuari | 38.946 |
