25 - 27 Sep 2009
2009 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 28.803 |
| 2 | 2 | Heikki Kovalainen | 28.889 |
| 3 | 7 | Fernando Alonso | 29.012 |
| 4 | 15 | Sebastian Vettel | 29.032 |
| 5 | 23 | Rubens Barrichello | 29.069 |
| 6 | 4 | Kimi Räikkönen | 29.075 |
| 7 | 17 | Kazuki Nakajima | 29.146 |
| 8 | 16 | Nico Rosberg | 29.157 |
| 9 | 3 | Giancarlo Fisichella | 29.161 |
| 10 | 20 | Adrian Sutil | 29.177 |
| 11 | 5 | Robert Kubica | 29.196 |
| 12 | 14 | Mark Webber | 29.210 |
| 13 | 9 | Jarno Trulli | 29.220 |
| 14 | 12 | Sebastien Buemi | 29.242 |
| 15 | 21 | Vitantonio Liuzzi | 29.246 |
| 16 | 6 | Nick Heidfeld | 29.250 |
| 17 | 10 | Timo Glock | 29.268 |
| 18 | 8 | Romain Grosjean | 29.275 |
| 19 | 11 | Jaime Alguersuari | 29.312 |
| 20 | 22 | Jenson Button | 29.324 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 41.842 |
| 2 | 1 | Lewis Hamilton | 41.864 |
| 3 | 15 | Sebastian Vettel | 41.867 |
| 4 | 23 | Rubens Barrichello | 41.873 |
| 5 | 5 | Robert Kubica | 41.894 |
| 6 | 16 | Nico Rosberg | 41.950 |
| 7 | 6 | Nick Heidfeld | 42.067 |
| 8 | 17 | Kazuki Nakajima | 42.128 |
| 9 | 22 | Jenson Button | 42.139 |
| 10 | 10 | Timo Glock | 42.146 |
| 11 | 21 | Vitantonio Liuzzi | 42.149 |
| 12 | 12 | Sebastien Buemi | 42.208 |
| 13 | 14 | Mark Webber | 42.248 |
| 14 | 20 | Adrian Sutil | 42.265 |
| 15 | 9 | Jarno Trulli | 42.293 |
| 16 | 4 | Kimi Räikkönen | 42.320 |
| 17 | 7 | Fernando Alonso | 42.360 |
| 18 | 3 | Giancarlo Fisichella | 42.564 |
| 19 | 8 | Romain Grosjean | 42.665 |
| 20 | 11 | Jaime Alguersuari | 42.683 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 36.741 |
| 2 | 10 | Timo Glock | 36.898 |
| 3 | 1 | Lewis Hamilton | 36.956 |
| 4 | 7 | Fernando Alonso | 36.963 |
| 5 | 16 | Nico Rosberg | 36.970 |
| 6 | 5 | Robert Kubica | 37.042 |
| 7 | 9 | Jarno Trulli | 37.157 |
| 8 | 23 | Rubens Barrichello | 37.197 |
| 9 | 6 | Nick Heidfeld | 37.209 |
| 10 | 2 | Heikki Kovalainen | 37.214 |
| 11 | 14 | Mark Webber | 37.269 |
| 12 | 17 | Kazuki Nakajima | 37.298 |
| 13 | 12 | Sebastien Buemi | 37.304 |
| 14 | 8 | Romain Grosjean | 37.344 |
| 15 | 4 | Kimi Räikkönen | 37.346 |
| 16 | 11 | Jaime Alguersuari | 37.404 |
| 17 | 22 | Jenson Button | 37.458 |
| 18 | 21 | Vitantonio Liuzzi | 37.520 |
| 19 | 20 | Adrian Sutil | 37.577 |
| 20 | 3 | Giancarlo Fisichella | 37.760 |
