02 - 04 Oct 2009
2009 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 17 | Kazuki Nakajima | 35.574 |
| 2 | 12 | Sebastien Buemi | 35.710 |
| 3 | 2 | Heikki Kovalainen | 35.767 |
| 4 | 20 | Adrian Sutil | 35.932 |
| 5 | 16 | Nico Rosberg | 35.937 |
| 6 | 1 | Lewis Hamilton | 35.938 |
| 7 | 10 | 35.959 | |
| 8 | 7 | Fernando Alonso | 36.169 |
| 9 | 11 | Jaime Alguersuari | 36.244 |
| 10 | 21 | Vitantonio Liuzzi | 36.267 |
| 11 | 9 | Jarno Trulli | 36.304 |
| 12 | 3 | Giancarlo Fisichella | 36.347 |
| 13 | 4 | Kimi Räikkönen | 36.355 |
| 14 | 14 | Mark Webber | 36.389 |
| 15 | 15 | Sebastian Vettel | 36.390 |
| 16 | 6 | Nick Heidfeld | 36.601 |
| 17 | 8 | Romain Grosjean | 36.778 |
| 18 | 23 | Rubens Barrichello | 36.787 |
| 19 | 5 | Robert Kubica | 36.863 |
| 20 | 22 | Jenson Button | 36.893 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Giancarlo Fisichella | 45.088 |
| 2 | 20 | Adrian Sutil | 45.188 |
| 3 | 2 | Heikki Kovalainen | 45.297 |
| 4 | 17 | Kazuki Nakajima | 45.527 |
| 5 | 23 | Rubens Barrichello | 45.570 |
| 6 | 4 | Kimi Räikkönen | 45.655 |
| 7 | 7 | Fernando Alonso | 45.772 |
| 8 | 1 | Lewis Hamilton | 45.907 |
| 9 | 14 | Mark Webber | 45.935 |
| 10 | 12 | Sebastien Buemi | 46.102 |
| 11 | 5 | Robert Kubica | 46.218 |
| 12 | 6 | Nick Heidfeld | 46.254 |
| 13 | 21 | Vitantonio Liuzzi | 46.296 |
| 14 | 11 | Jaime Alguersuari | 46.457 |
| 15 | 22 | Jenson Button | 46.497 |
| 16 | 8 | Romain Grosjean | 46.519 |
| 17 | 9 | Jarno Trulli | 46.570 |
| 18 | 16 | Nico Rosberg | 46.573 |
| 19 | 15 | Sebastian Vettel | 46.898 |
| 20 | 10 | 47.165 | |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 19.292 |
| 2 | 20 | Adrian Sutil | 19.322 |
| 3 | 17 | Kazuki Nakajima | 19.325 |
| 4 | 12 | Sebastien Buemi | 19.353 |
| 5 | 4 | Kimi Räikkönen | 19.398 |
| 6 | 1 | Lewis Hamilton | 19.420 |
| 7 | 23 | Rubens Barrichello | 19.464 |
| 8 | 3 | Giancarlo Fisichella | 19.469 |
| 9 | 16 | Nico Rosberg | 19.509 |
| 10 | 22 | Jenson Button | 19.546 |
| 11 | 7 | Fernando Alonso | 19.591 |
| 12 | 11 | Jaime Alguersuari | 19.630 |
| 13 | 21 | Vitantonio Liuzzi | 19.695 |
| 14 | 9 | Jarno Trulli | 19.723 |
| 15 | 5 | Robert Kubica | 19.752 |
| 16 | 8 | Romain Grosjean | 19.783 |
| 17 | 15 | Sebastian Vettel | 19.925 |
| 18 | 14 | Mark Webber | 19.934 |
| 19 | 10 | 19.936 | |
| 20 | 6 | Nick Heidfeld | 20.122 |
