02 - 04 Oct 2009
2009 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 12 | Sebastien Buemi | 32.214 |
| 2 | 9 | Jarno Trulli | 32.215 |
| 3 | 6 | Nick Heidfeld | 32.312 |
| 4 | 15 | Sebastian Vettel | 32.348 |
| 5 | 16 | Nico Rosberg | 32.443 |
| 6 | 17 | Kazuki Nakajima | 32.465 |
| 7 | 11 | Jaime Alguersuari | 32.509 |
| 8 | 5 | Robert Kubica | 32.518 |
| 9 | 10 | Timo Glock | 32.524 |
| 10 | 14 | Mark Webber | 32.525 |
| 11 | 20 | Adrian Sutil | 32.530 |
| 12 | 2 | Heikki Kovalainen | 32.590 |
| 13 | 8 | Romain Grosjean | 32.693 |
| 14 | 23 | Rubens Barrichello | 32.746 |
| 15 | 22 | Jenson Button | 32.760 |
| 16 | 7 | Fernando Alonso | 32.790 |
| 17 | 4 | Kimi Räikkönen | 32.889 |
| 18 | 3 | Giancarlo Fisichella | 32.890 |
| 19 | 21 | Vitantonio Liuzzi | 32.905 |
| 20 | 1 | Lewis Hamilton | 32.941 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Kimi Räikkönen | 41.541 |
| 2 | 12 | Sebastien Buemi | 41.625 |
| 3 | 9 | Jarno Trulli | 41.649 |
| 4 | 3 | Giancarlo Fisichella | 41.744 |
| 5 | 23 | Rubens Barrichello | 41.745 |
| 6 | 22 | Jenson Button | 41.764 |
| 7 | 20 | Adrian Sutil | 41.789 |
| 8 | 2 | Heikki Kovalainen | 41.794 |
| 9 | 1 | Lewis Hamilton | 41.803 |
| 10 | 15 | Sebastian Vettel | 41.822 |
| 11 | 7 | Fernando Alonso | 41.830 |
| 12 | 16 | Nico Rosberg | 41.862 |
| 13 | 5 | Robert Kubica | 41.907 |
| 14 | 8 | Romain Grosjean | 41.980 |
| 15 | 17 | Kazuki Nakajima | 41.988 |
| 16 | 11 | Jaime Alguersuari | 41.992 |
| 17 | 14 | Mark Webber | 42.097 |
| 18 | 6 | Nick Heidfeld | 42.119 |
| 19 | 21 | Vitantonio Liuzzi | 42.124 |
| 20 | 10 | Timo Glock | 42.144 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 20 | Adrian Sutil | 17.826 |
| 2 | 12 | Sebastien Buemi | 17.829 |
| 3 | 9 | Jarno Trulli | 17.845 |
| 4 | 22 | Jenson Button | 17.847 |
| 5 | 1 | Lewis Hamilton | 17.877 |
| 6 | 2 | Heikki Kovalainen | 17.878 |
| 7 | 23 | Rubens Barrichello | 17.901 |
| 8 | 4 | Kimi Räikkönen | 17.920 |
| 9 | 16 | Nico Rosberg | 17.937 |
| 10 | 5 | Robert Kubica | 17.970 |
| 11 | 15 | Sebastian Vettel | 17.972 |
| 12 | 7 | Fernando Alonso | 17.973 |
| 13 | 21 | Vitantonio Liuzzi | 18.002 |
| 14 | 10 | Timo Glock | 18.016 |
| 15 | 8 | Romain Grosjean | 18.023 |
| 16 | 11 | Jaime Alguersuari | 18.025 |
| 17 | 14 | Mark Webber | 18.041 |
| 18 | 3 | Giancarlo Fisichella | 18.052 |
| 19 | 6 | Nick Heidfeld | 18.090 |
| 20 | 17 | Kazuki Nakajima | 18.137 |
