16 - 18 Oct 2009
FORMULA 1 GRANDE PREMIO PETROBRAS DO BRASIL 2009
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 14 | Mark Webber | 18.505 |
| 2 | 15 | Sebastian Vettel | 18.526 |
| 3 | 23 | Rubens Barrichello | 18.558 |
| 4 | 22 | Jenson Button | 18.572 |
| 5 | 5 | Robert Kubica | 18.609 |
| 6 | 4 | Kimi Räikkönen | 18.614 |
| 7 | 1 | Lewis Hamilton | 18.630 |
| 8 | 9 | Jarno Trulli | 18.659 |
| 9 | 17 | Kazuki Nakajima | 18.677 |
| 10 | 3 | Giancarlo Fisichella | 18.684 |
| 11 | 20 | Adrian Sutil | 18.695 |
| 12 | 2 | Heikki Kovalainen | 18.696 |
| 13 | 12 | Sebastien Buemi | 18.708 |
| 14 | 16 | Nico Rosberg | 18.731 |
| 15 | 7 | Fernando Alonso | 18.749 |
| 16 | 21 | Vitantonio Liuzzi | 18.775 |
| 17 | 11 | Jaime Alguersuari | 18.779 |
| 18 | 10 | Kamui Kobayashi | 18.780 |
| 19 | 6 | Nick Heidfeld | 18.790 |
| 20 | 8 | Romain Grosjean | 18.847 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 14 | Mark Webber | 36.487 |
| 2 | 16 | Nico Rosberg | 36.622 |
| 3 | 17 | Kazuki Nakajima | 36.687 |
| 4 | 23 | Rubens Barrichello | 36.752 |
| 5 | 15 | Sebastian Vettel | 36.772 |
| 6 | 9 | Jarno Trulli | 36.844 |
| 7 | 6 | Nick Heidfeld | 36.945 |
| 8 | 20 | Adrian Sutil | 36.947 |
| 9 | 1 | Lewis Hamilton | 36.958 |
| 10 | 2 | Heikki Kovalainen | 36.991 |
| 11 | 22 | Jenson Button | 37.004 |
| 12 | 12 | Sebastien Buemi | 37.157 |
| 13 | 7 | Fernando Alonso | 37.303 |
| 14 | 21 | Vitantonio Liuzzi | 37.333 |
| 15 | 4 | Kimi Räikkönen | 37.352 |
| 16 | 5 | Robert Kubica | 37.383 |
| 17 | 3 | Giancarlo Fisichella | 37.424 |
| 18 | 11 | Jaime Alguersuari | 37.497 |
| 19 | 10 | Kamui Kobayashi | 37.594 |
| 20 | 8 | Romain Grosjean | 37.602 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 17.204 |
| 2 | 4 | Kimi Räikkönen | 17.259 |
| 3 | 1 | Lewis Hamilton | 17.306 |
| 4 | 3 | Giancarlo Fisichella | 17.367 |
| 5 | 14 | Mark Webber | 17.378 |
| 6 | 22 | Jenson Button | 17.465 |
| 7 | 15 | Sebastian Vettel | 17.466 |
| 8 | 5 | Robert Kubica | 17.469 |
| 9 | 23 | Rubens Barrichello | 17.484 |
| 10 | 20 | Adrian Sutil | 17.491 |
| 11 | 12 | Sebastien Buemi | 17.520 |
| 12 | 11 | Jaime Alguersuari | 17.521 |
| 13 | 10 | Kamui Kobayashi | 17.525 |
| 14 | 9 | Jarno Trulli | 17.534 |
| 15 | 21 | Vitantonio Liuzzi | 17.551 |
| 16 | 6 | Nick Heidfeld | 17.585 |
| 17 | 7 | Fernando Alonso | 17.600 |
| 18 | 16 | Nico Rosberg | 17.622 |
| 19 | 8 | Romain Grosjean | 17.641 |
| 20 | 17 | Kazuki Nakajima | 17.647 |
