16 - 18 Oct 2009
FORMULA 1 GRANDE PREMIO PETROBRAS DO BRASIL 2009
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 8 | Romain Grosjean | 18.309 |
| 2 | 23 | Rubens Barrichello | 18.333 |
| 3 | 12 | Sebastien Buemi | 18.374 |
| 4 | 7 | Fernando Alonso | 18.403 |
| 5 | 4 | Kimi Räikkönen | 18.435 |
| 6 | 15 | Sebastian Vettel | 18.440 |
| 7 | 5 | Robert Kubica | 18.442 |
| 8 | 14 | Mark Webber | 18.449 |
| 9 | 20 | Adrian Sutil | 18.458 |
| 10 | 22 | Jenson Button | 18.463 |
| 11 | 11 | Jaime Alguersuari | 18.503 |
| 12 | 10 | Kamui Kobayashi | 18.506 |
| 13 | 9 | Jarno Trulli | 18.519 |
| 14 | 6 | Nick Heidfeld | 18.520 |
| 15 | 21 | Vitantonio Liuzzi | 18.554 |
| 16 | 16 | Nico Rosberg | 18.567 |
| 17 | 1 | Lewis Hamilton | 18.570 |
| 18 | 2 | Heikki Kovalainen | 18.578 |
| 19 | 17 | Kazuki Nakajima | 18.583 |
| 20 | 3 | Giancarlo Fisichella | 18.597 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Jarno Trulli | 36.420 |
| 2 | 16 | Nico Rosberg | 36.534 |
| 3 | 7 | Fernando Alonso | 36.562 |
| 4 | 12 | Sebastien Buemi | 36.575 |
| 5 | 14 | Mark Webber | 36.584 |
| 6 | 15 | Sebastian Vettel | 36.668 |
| 7 | 23 | Rubens Barrichello | 36.684 |
| 8 | 22 | Jenson Button | 36.687 |
| 9 | 10 | Kamui Kobayashi | 36.753 |
| 10 | 17 | Kazuki Nakajima | 36.768 |
| 11 | 20 | Adrian Sutil | 36.801 |
| 12 | 1 | Lewis Hamilton | 36.817 |
| 13 | 2 | Heikki Kovalainen | 36.833 |
| 14 | 21 | Vitantonio Liuzzi | 36.857 |
| 15 | 8 | Romain Grosjean | 36.880 |
| 16 | 5 | Robert Kubica | 36.928 |
| 17 | 11 | Jaime Alguersuari | 36.971 |
| 18 | 6 | Nick Heidfeld | 37.016 |
| 19 | 3 | Giancarlo Fisichella | 37.079 |
| 20 | 4 | Kimi Räikkönen | 37.184 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 17.202 |
| 2 | 4 | Kimi Räikkönen | 17.266 |
| 3 | 1 | Lewis Hamilton | 17.303 |
| 4 | 22 | Jenson Button | 17.312 |
| 5 | 21 | Vitantonio Liuzzi | 17.328 |
| 6 | 5 | Robert Kubica | 17.330 |
| 7 | 12 | Sebastien Buemi | 17.348 |
| 8 | 7 | Fernando Alonso | 17.349 |
| 9 | 20 | Adrian Sutil | 17.349 |
| 10 | 8 | Romain Grosjean | 17.365 |
| 11 | 23 | Rubens Barrichello | 17.376 |
| 12 | 6 | Nick Heidfeld | 17.379 |
| 13 | 11 | Jaime Alguersuari | 17.380 |
| 14 | 14 | Mark Webber | 17.401 |
| 15 | 15 | Sebastian Vettel | 17.434 |
| 16 | 10 | Kamui Kobayashi | 17.499 |
| 17 | 3 | Giancarlo Fisichella | 17.500 |
| 18 | 16 | Nico Rosberg | 17.523 |
| 19 | 9 | Jarno Trulli | 17.546 |
| 20 | 17 | Kazuki Nakajima | 17.578 |
