16 - 18 Oct 2009
FORMULA 1 GRANDE PREMIO PETROBRAS DO BRASIL 2009
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 21.183 |
| 2 | 17 | Kazuki Nakajima | 21.373 |
| 3 | 8 | Romain Grosjean | 21.479 |
| 4 | 7 | Fernando Alonso | 21.548 |
| 5 | 20 | Adrian Sutil | 21.562 |
| 6 | 4 | Kimi Räikkönen | 21.594 |
| 7 | 9 | Jarno Trulli | 21.628 |
| 8 | 6 | Nick Heidfeld | 21.688 |
| 9 | 5 | Robert Kubica | 21.727 |
| 10 | 14 | Mark Webber | 21.731 |
| 11 | 22 | Jenson Button | 21.772 |
| 12 | 12 | Sebastien Buemi | 21.844 |
| 13 | 2 | Heikki Kovalainen | 21.949 |
| 14 | 11 | Jaime Alguersuari | 22.079 |
| 15 | 21 | Vitantonio Liuzzi | 22.216 |
| 16 | 23 | Rubens Barrichello | 22.398 |
| 17 | 1 | Lewis Hamilton | 22.432 |
| 18 | 10 | Kamui Kobayashi | 22.572 |
| 19 | 15 | Sebastian Vettel | 22.679 |
| 20 | 3 | Giancarlo Fisichella | 23.423 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 42.986 |
| 2 | 7 | Fernando Alonso | 43.278 |
| 3 | 22 | Jenson Button | 43.287 |
| 4 | 17 | Kazuki Nakajima | 43.302 |
| 5 | 5 | Robert Kubica | 43.427 |
| 6 | 12 | Sebastien Buemi | 43.507 |
| 7 | 14 | Mark Webber | 43.603 |
| 8 | 6 | Nick Heidfeld | 43.643 |
| 9 | 20 | Adrian Sutil | 43.669 |
| 10 | 8 | Romain Grosjean | 43.695 |
| 11 | 9 | Jarno Trulli | 43.738 |
| 12 | 2 | Heikki Kovalainen | 43.858 |
| 13 | 23 | Rubens Barrichello | 43.943 |
| 14 | 4 | Kimi Räikkönen | 43.950 |
| 15 | 11 | Jaime Alguersuari | 44.639 |
| 16 | 10 | Kamui Kobayashi | 44.711 |
| 17 | 15 | Sebastian Vettel | 44.952 |
| 18 | 21 | Vitantonio Liuzzi | 45.004 |
| 19 | 1 | Lewis Hamilton | 45.230 |
| 20 | 3 | Giancarlo Fisichella | 46.017 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Kimi Räikkönen | 18.911 |
| 2 | 20 | Adrian Sutil | 18.918 |
| 3 | 16 | Nico Rosberg | 18.988 |
| 4 | 17 | Kazuki Nakajima | 19.053 |
| 5 | 22 | Jenson Button | 19.063 |
| 6 | 8 | Romain Grosjean | 19.075 |
| 7 | 12 | Sebastien Buemi | 19.092 |
| 8 | 6 | Nick Heidfeld | 19.127 |
| 9 | 7 | Fernando Alonso | 19.138 |
| 10 | 9 | Jarno Trulli | 19.186 |
| 11 | 5 | Robert Kubica | 19.277 |
| 12 | 2 | Heikki Kovalainen | 19.392 |
| 13 | 14 | Mark Webber | 19.398 |
| 14 | 15 | Sebastian Vettel | 19.416 |
| 15 | 11 | Jaime Alguersuari | 19.506 |
| 16 | 1 | Lewis Hamilton | 19.512 |
| 17 | 21 | Vitantonio Liuzzi | 19.518 |
| 18 | 23 | Rubens Barrichello | 19.806 |
| 19 | 3 | Giancarlo Fisichella | 19.845 |
| 20 | 10 | Kamui Kobayashi | 20.100 |
