16 - 18 Oct 2009
FORMULA 1 GRANDE PREMIO PETROBRAS DO BRASIL 2009
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 20.475 |
| 2 | 20 | Adrian Sutil | 20.501 |
| 3 | 5 | Robert Kubica | 20.548 |
| 4 | 14 | Mark Webber | 20.610 |
| 5 | 4 | Kimi Räikkönen | 20.616 |
| 6 | 9 | Jarno Trulli | 20.629 |
| 7 | 16 | Nico Rosberg | 20.629 |
| 8 | 17 | Kazuki Nakajima | 20.707 |
| 9 | 12 | Sebastien Buemi | 20.719 |
| 10 | 7 | Fernando Alonso | 20.881 |
| 11 | 10 | Kamui Kobayashi | 20.962 |
| 12 | 22 | Jenson Button | 21.015 |
| 13 | 8 | Romain Grosjean | 21.027 |
| 14 | 11 | Jaime Alguersuari | 21.034 |
| 15 | 2 | Heikki Kovalainen | 21.798 |
| 16 | 15 | Sebastian Vettel | 21.804 |
| 17 | 21 | Vitantonio Liuzzi | 22.103 |
| 18 | 1 | Lewis Hamilton | 22.143 |
| 19 | 6 | Nick Heidfeld | 22.169 |
| 20 | 3 | Giancarlo Fisichella | 26.715 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 40.730 |
| 2 | 14 | Mark Webber | 40.748 |
| 3 | 9 | Jarno Trulli | 40.884 |
| 4 | 17 | Kazuki Nakajima | 40.983 |
| 5 | 16 | Nico Rosberg | 41.000 |
| 6 | 20 | Adrian Sutil | 41.080 |
| 7 | 12 | Sebastien Buemi | 41.107 |
| 8 | 4 | Kimi Räikkönen | 41.291 |
| 9 | 10 | Kamui Kobayashi | 41.443 |
| 10 | 5 | Robert Kubica | 41.465 |
| 11 | 7 | Fernando Alonso | 41.665 |
| 12 | 11 | Jaime Alguersuari | 42.098 |
| 13 | 8 | Romain Grosjean | 42.227 |
| 14 | 22 | Jenson Button | 42.380 |
| 15 | 21 | Vitantonio Liuzzi | 43.136 |
| 16 | 15 | Sebastian Vettel | 43.159 |
| 17 | 2 | Heikki Kovalainen | 43.405 |
| 18 | 6 | Nick Heidfeld | 43.743 |
| 19 | 1 | Lewis Hamilton | 43.807 |
| 20 | 3 | Giancarlo Fisichella | 50.125 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Kimi Räikkönen | 18.153 |
| 2 | 5 | Robert Kubica | 18.292 |
| 3 | 14 | Mark Webber | 18.310 |
| 4 | 20 | Adrian Sutil | 18.331 |
| 5 | 16 | Nico Rosberg | 18.342 |
| 6 | 12 | Sebastien Buemi | 18.370 |
| 7 | 23 | Rubens Barrichello | 18.371 |
| 8 | 17 | Kazuki Nakajima | 18.485 |
| 9 | 7 | Fernando Alonso | 18.495 |
| 10 | 9 | Jarno Trulli | 18.530 |
| 11 | 22 | Jenson Button | 18.686 |
| 12 | 10 | Kamui Kobayashi | 18.741 |
| 13 | 8 | Romain Grosjean | 18.790 |
| 14 | 11 | Jaime Alguersuari | 18.852 |
| 15 | 21 | Vitantonio Liuzzi | 19.124 |
| 16 | 1 | Lewis Hamilton | 19.242 |
| 17 | 6 | Nick Heidfeld | 19.268 |
| 18 | 15 | Sebastian Vettel | 19.430 |
| 19 | 2 | Heikki Kovalainen | 19.849 |
| 20 | 3 | Giancarlo Fisichella | 23.782 |
