16 - 18 Oct 2009
FORMULA 1 GRANDE PREMIO PETROBRAS DO BRASIL 2009
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 25 | 14:37:27 | 210.386 | 1:13.733 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 59 | 15:20:57 | 209.939 | 1:13.890 |
| 3 | 23 | Rubens Barrichello | Brawn-Mercedes | 20 | 14:31:14 | 209.768 | 1:13.950 |
| 4 | 5 | Robert Kubica | BMW Sauber | 38 | 14:54:10 | 209.188 | 1:14.155 |
| 5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 68 | 15:32:34 | 208.772 | 1:14.303 |
| 6 | 1 | Lewis Hamilton | McLaren-Mercedes | 59 | 15:20:51 | 208.654 | 1:14.345 |
| 7 | 22 | Jenson Button | Brawn-Mercedes | 46 | 15:04:29 | 208.631 | 1:14.353 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 16 | 14:26:22 | 208.584 | 1:14.370 |
| 9 | 4 | Kimi Räikkönen | Ferrari | 47 | 15:06:08 | 208.058 | 1:14.558 |
| 10 | 12 | Sebastien Buemi | STR-Ferrari | 58 | 15:19:55 | 208.044 | 1:14.563 |
| 11 | 10 | Kamui Kobayashi | Toyota | 71 | 15:36:35 | 207.729 | 1:14.676 |
| 12 | 8 | Romain Grosjean | Renault | 54 | 15:15:02 | 207.415 | 1:14.789 |
| 13 | 11 | Jaime Alguersuari | STR-Ferrari | 59 | 15:21:54 | 207.216 | 1:14.861 |
| 14 | 3 | Giancarlo Fisichella | Ferrari | 55 | 15:16:26 | 207.022 | 1:14.931 |
| 15 | 6 | Nick Heidfeld | BMW Sauber | 19 | 14:30:22 | 206.865 | 1:14.988 |
| 16 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 43 | 15:00:54 | 206.859 | 1:14.990 |
| 17 | 17 | Kazuki Nakajima | Williams-Toyota | 21 | 14:32:51 | 206.630 | 1:15.073 |
