30 Oct - 01 Nov 2009
2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 17.668 |
| 2 | 14 | Mark Webber | 17.724 |
| 3 | 22 | Jenson Button | 17.728 |
| 4 | 20 | Adrian Sutil | 17.751 |
| 5 | 12 | Sebastien Buemi | 17.774 |
| 6 | 23 | Rubens Barrichello | 17.782 |
| 7 | 2 | Heikki Kovalainen | 17.796 |
| 8 | 21 | Vitantonio Liuzzi | 17.805 |
| 9 | 11 | Jaime Alguersuari | 17.825 |
| 10 | 10 | Kamui Kobayashi | 17.827 |
| 11 | 16 | Nico Rosberg | 17.833 |
| 12 | 1 | Lewis Hamilton | 17.871 |
| 13 | 6 | Nick Heidfeld | 17.873 |
| 14 | 17 | Kazuki Nakajima | 17.913 |
| 15 | 4 | Kimi Räikkönen | 17.925 |
| 16 | 9 | Jarno Trulli | 17.928 |
| 17 | 8 | Romain Grosjean | 17.996 |
| 18 | 3 | Giancarlo Fisichella | 18.017 |
| 19 | 7 | Fernando Alonso | 18.018 |
| 20 | 5 | Robert Kubica | 18.224 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Heikki Kovalainen | 42.909 |
| 2 | 1 | Lewis Hamilton | 42.922 |
| 3 | 22 | Jenson Button | 43.002 |
| 4 | 23 | Rubens Barrichello | 43.011 |
| 5 | 20 | Adrian Sutil | 43.086 |
| 6 | 14 | Mark Webber | 43.137 |
| 7 | 12 | Sebastien Buemi | 43.156 |
| 8 | 4 | Kimi Räikkönen | 43.165 |
| 9 | 15 | Sebastian Vettel | 43.227 |
| 10 | 3 | Giancarlo Fisichella | 43.250 |
| 11 | 10 | Kamui Kobayashi | 43.301 |
| 12 | 21 | Vitantonio Liuzzi | 43.307 |
| 13 | 17 | Kazuki Nakajima | 43.356 |
| 14 | 16 | Nico Rosberg | 43.357 |
| 15 | 9 | Jarno Trulli | 43.385 |
| 16 | 6 | Nick Heidfeld | 43.576 |
| 17 | 7 | Fernando Alonso | 43.599 |
| 18 | 11 | Jaime Alguersuari | 43.628 |
| 19 | 8 | Romain Grosjean | 43.653 |
| 20 | 5 | Robert Kubica | 43.851 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 10 | Kamui Kobayashi | 40.508 |
| 2 | 15 | Sebastian Vettel | 40.576 |
| 3 | 1 | Lewis Hamilton | 40.582 |
| 4 | 14 | Mark Webber | 40.594 |
| 5 | 2 | Heikki Kovalainen | 40.602 |
| 6 | 16 | Nico Rosberg | 40.623 |
| 7 | 22 | Jenson Button | 40.639 |
| 8 | 17 | Kazuki Nakajima | 40.725 |
| 9 | 12 | Sebastien Buemi | 40.728 |
| 10 | 6 | Nick Heidfeld | 40.765 |
| 11 | 4 | Kimi Räikkönen | 40.897 |
| 12 | 9 | Jarno Trulli | 40.974 |
| 13 | 23 | Rubens Barrichello | 40.986 |
| 14 | 7 | Fernando Alonso | 41.030 |
| 15 | 20 | Adrian Sutil | 41.250 |
| 16 | 8 | Romain Grosjean | 41.344 |
| 17 | 21 | Vitantonio Liuzzi | 41.380 |
| 18 | 11 | Jaime Alguersuari | 41.428 |
| 19 | 5 | Robert Kubica | 41.449 |
| 20 | 3 | Giancarlo Fisichella | 41.508 |
